Usage Statistics for jetpackrace.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 28331
Total Files 22979
Total Pages 26939
Total Visits 3617
Total kB Files 878169
Total Unique Sites 2048
Total Unique URLs 90
Total Unique Referrers 370
Total Unique User Agents 325
. Avg Max
Hits per Hour 45 290
Hits per Day 1089 2847
Files per Day 883 2576
Pages per Day 1036 2809
Sites per Day 78 202
Visits per Day 139 262
kB Files per Day 33776 147181
Hits by Response Code
Code 200 - OK 81.11% 22979
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.05% 13
Code 403 - Forbidden 11.39% 3228
Code 404 - Not Found 7.43% 2105

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 915 3.23% 607 2.64% 882 3.27% 235 6.50% 168 8.20% 40384 4.60%
2 2373 8.38% 2034 8.85% 2341 8.69% 262 7.24% 202 9.86% 114229 13.01%
3 2847 10.05% 2576 11.21% 2809 10.43% 212 5.86% 178 8.69% 147181 16.76%
4 1745 6.16% 1620 7.05% 1714 6.36% 130 3.59% 131 6.40% 110256 12.56%
5 1186 4.19% 1050 4.57% 1110 4.12% 143 3.95% 122 5.96% 85316 9.72%
6 866 3.06% 689 3.00% 845 3.14% 173 4.78% 153 7.47% 54836 6.24%
7 943 3.33% 758 3.30% 882 3.27% 122 3.37% 96 4.69% 64288 7.32%
8 867 3.06% 659 2.87% 622 2.31% 190 5.25% 151 7.37% 38587 4.39%
9 475 1.68% 86 0.37% 466 1.73% 160 4.42% 137 6.69% 1985 0.23%
10 225 0.79% 78 0.34% 215 0.80% 130 3.59% 113 5.52% 857 0.10%
11 349 1.23% 180 0.78% 266 0.99% 155 4.29% 145 7.08% 2821 0.32%
12 185 0.65% 77 0.34% 160 0.59% 88 2.43% 87 4.25% 1987 0.23%
13 281 0.99% 92 0.40% 269 1.00% 159 4.40% 136 6.64% 3569 0.41%
14 1202 4.24% 751 3.27% 1133 4.21% 123 3.40% 108 5.27% 45871 5.22%
15 270 0.95% 120 0.52% 188 0.70% 117 3.23% 114 5.57% 1635 0.19%
16 731 2.58% 577 2.51% 667 2.48% 108 2.99% 114 5.57% 6226 0.71%
17 1637 5.78% 1440 6.27% 1602 5.95% 120 3.32% 109 5.32% 56086 6.39%
18 1487 5.25% 1272 5.54% 1470 5.46% 178 4.92% 134 6.54% 12448 1.42%
19 1398 4.93% 1162 5.06% 1259 4.67% 217 6.00% 198 9.67% 12131 1.38%
20 1328 4.69% 1218 5.30% 1287 4.78% 106 2.93% 116 5.66% 11935 1.36%
21 1598 5.64% 1176 5.12% 1587 5.89% 136 3.76% 129 6.30% 12199 1.39%
22 1284 4.53% 1165 5.07% 1218 4.52% 70 1.94% 67 3.27% 12385 1.41%
23 1425 5.03% 1291 5.62% 1368 5.08% 99 2.74% 85 4.15% 14283 1.63%
24 1388 4.90% 1034 4.50% 1289 4.78% 118 3.26% 106 5.18% 12709 1.45%
25 1011 3.57% 974 4.24% 985 3.66% 61 1.69% 62 3.03% 11237 1.28%
26 315 1.11% 293 1.28% 305 1.13% 26 0.72% 29 1.42% 2729 0.31%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 1322 4.67% 39 1030 4.48% 49 1292 4.80% 1560 40565 4.62%
1 44 1154 4.07% 36 937 4.08% 42 1114 4.14% 1224 31835 3.63%
2 52 1367 4.83% 45 1174 5.11% 43 1119 4.15% 1403 36470 4.15%
3 40 1065 3.76% 36 951 4.14% 39 1030 3.82% 1220 31722 3.61%
4 41 1067 3.77% 36 946 4.12% 40 1050 3.90% 1218 31655 3.60%
5 44 1157 4.08% 36 941 4.10% 41 1083 4.02% 1175 30562 3.48%
6 45 1175 4.15% 38 1009 4.39% 44 1158 4.30% 1342 34880 3.97%
7 46 1206 4.26% 39 1024 4.46% 45 1184 4.40% 1568 40757 4.64%
8 49 1281 4.52% 41 1080 4.70% 47 1246 4.63% 1794 46640 5.31%
9 43 1140 4.02% 37 978 4.26% 41 1074 3.99% 1468 38165 4.35%
10 40 1056 3.73% 36 938 4.08% 40 1042 3.87% 1598 41536 4.73%
11 41 1091 3.85% 35 913 3.97% 39 1022 3.79% 1433 37251 4.24%
12 42 1093 3.86% 35 921 4.01% 40 1046 3.88% 1459 37937 4.32%
13 50 1303 4.60% 34 897 3.90% 49 1277 4.74% 1530 39772 4.53%
14 44 1164 4.11% 28 743 3.23% 44 1144 4.25% 1268 32978 3.76%
15 43 1127 3.98% 35 930 4.05% 40 1047 3.89% 1613 41943 4.78%
16 47 1224 4.32% 35 935 4.07% 43 1127 4.18% 1495 38860 4.43%
17 40 1064 3.76% 34 905 3.94% 40 1046 3.88% 1573 40906 4.66%
18 55 1437 5.07% 38 998 4.34% 50 1319 4.90% 1312 34114 3.88%
19 46 1219 4.30% 37 978 4.26% 42 1099 4.08% 1270 33014 3.76%
20 51 1339 4.73% 35 931 4.05% 49 1275 4.73% 1239 32214 3.67%
21 40 1053 3.72% 34 908 3.95% 39 1016 3.77% 1232 32042 3.65%
22 39 1033 3.65% 34 898 3.91% 38 1006 3.73% 1271 33056 3.76%
23 45 1194 4.21% 39 1014 4.41% 43 1123 4.17% 1511 39295 4.47%

Top 30 of 90 Total URLs
# Hits kB F URL
1 14291 50.44% 129707 14.77% /plesk-stat/webstat/
2 2150 7.59% 320106 36.45% /plesk-stat/webstat-ssl/usage_202411.html
3 1552 5.48% 135035 15.38% /plesk-stat/webstat-ssl/usage_202412.html
4 1498 5.29% 82246 9.37% /plesk-stat/webstat/usage_202412.html
5 1319 4.66% 157961 17.99% /plesk-stat/webstat/usage_202411.html
6 671 2.37% 2294 0.26% /
7 277 0.98% 21042 2.40% /plesk-stat/webstat-ssl/usage_202406.html
8 266 0.94% 5817 0.66% /styles/bootstrap-4.1.2/bootstrap.min.js
9 87 0.31% 386 0.04% /plesk-stat/webstat-ssl/
10 80 0.28% 89 0.01% /js/main.js
11 70 0.25% 1480 0.17% /js/jquery-3.2.1.min.js
12 68 0.24% 1179 0.13% /styles/bootstrap-4.1.2/popper.js
13 66 0.23% 1711 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
14 66 0.23% 255 0.03% /styles/main.css
15 62 0.22% 77 0.01% /styles/main_responsive.css
16 55 0.19% 5253 0.60% /plesk-stat/webstat-ssl/usage_202403.html
17 37 0.13% 1540 0.18% /plesk-stat/webstat-ssl/usage_202410.html
18 22 0.08% 595 0.07% /plesk-stat/webstat-ssl/usage_202405.html
19 22 0.08% 726 0.08% /plesk-stat/webstat-ssl/usage_202407.html
20 21 0.07% 556 0.06% /plesk-stat/webstat-ssl/usage_202404.html
21 20 0.07% 607 0.07% /plesk-stat/webstat-ssl/usage_202408.html
22 18 0.06% 315 0.04% /plesk-stat/webstat-ssl/usage_202409.html
23 12 0.04% 80 0.01% /plesk-stat/webstat/usage_202403.html
24 11 0.04% 72 0.01% /plesk-stat/webstat/usage_202406.html
25 11 0.04% 71 0.01% /plesk-stat/webstat/usage_202407.html
26 10 0.04% 64 0.01% /plesk-stat/webstat/usage_202404.html
27 10 0.04% 66 0.01% /plesk-stat/webstat/usage_202405.html
28 10 0.04% 66 0.01% /plesk-stat/webstat/usage_202408.html
29 10 0.04% 67 0.01% /plesk-stat/webstat/usage_202409.html
30 10 0.04% 67 0.01% /plesk-stat/webstat/usage_202410.html

Top 10 of 90 Total URLs By kB F
# Hits kB F URL
1 2150 7.59% 320106 36.45% /plesk-stat/webstat-ssl/usage_202411.html
2 1319 4.66% 157961 17.99% /plesk-stat/webstat/usage_202411.html
3 1552 5.48% 135035 15.38% /plesk-stat/webstat-ssl/usage_202412.html
4 14291 50.44% 129707 14.77% /plesk-stat/webstat/
5 1498 5.29% 82246 9.37% /plesk-stat/webstat/usage_202412.html
6 277 0.98% 21042 2.40% /plesk-stat/webstat-ssl/usage_202406.html
7 266 0.94% 5817 0.66% /styles/bootstrap-4.1.2/bootstrap.min.js
8 55 0.19% 5253 0.60% /plesk-stat/webstat-ssl/usage_202403.html
9 671 2.37% 2294 0.26% /
10 66 0.23% 1711 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 671 2.37% 1149 37.16% /
2 14291 50.44% 1119 36.19% /plesk-stat/webstat/
3 277 0.98% 292 9.44% /plesk-stat/webstat-ssl/usage_202406.html
4 1552 5.48% 150 4.85% /plesk-stat/webstat-ssl/usage_202412.html
5 2150 7.59% 114 3.69% /plesk-stat/webstat-ssl/usage_202411.html
6 87 0.31% 69 2.23% /plesk-stat/webstat-ssl/
7 37 0.13% 33 1.07% /plesk-stat/webstat-ssl/usage_202410.html
8 55 0.19% 26 0.84% /plesk-stat/webstat-ssl/usage_202403.html
9 22 0.08% 14 0.45% /plesk-stat/webstat-ssl/usage_202407.html
10 21 0.07% 13 0.42% /plesk-stat/webstat-ssl/usage_202404.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 671 2.37% 1207 41.36% /
2 14291 50.44% 845 28.96% /plesk-stat/webstat/
3 1552 5.48% 242 8.29% /plesk-stat/webstat-ssl/usage_202412.html
4 277 0.98% 200 6.85% /plesk-stat/webstat-ssl/usage_202406.html
5 1498 5.29% 98 3.36% /plesk-stat/webstat/usage_202412.html
6 2150 7.59% 73 2.50% /plesk-stat/webstat-ssl/usage_202411.html
7 87 0.31% 61 2.09% /plesk-stat/webstat-ssl/
8 37 0.13% 28 0.96% /plesk-stat/webstat-ssl/usage_202410.html
9 55 0.19% 25 0.86% /plesk-stat/webstat-ssl/usage_202403.html
10 22 0.08% 14 0.48% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 2048 Total Sites
# Hits Files kB F Visits Hostname
1 12125 42.80% 12122 52.75% 642564 73.17% 22 0.61% nika.aeza.network
2 6021 21.25% 6021 26.20% 56298 6.41% 4 0.11% 82-147-84-231.vpsdedic.ru
3 1374 4.85% 1374 5.98% 114235 13.01% 1 0.03% 95-216-17-210.ptr
4 290 1.02% 290 1.26% 12972 1.48% 245 6.77% static.234.72.216.95.clients.your-server.de
5 245 0.86% 0 0.00% 336 0.04% 1 0.03% 129.213.150.89
6 245 0.86% 0 0.00% 336 0.04% 1 0.03% 132.145.140.179
7 245 0.86% 0 0.00% 336 0.04% 1 0.03% 150.136.112.62
8 245 0.86% 0 0.00% 336 0.04% 1 0.03% 167.234.219.210
9 218 0.77% 218 0.95% 5460 0.62% 1 0.03% 119.120.42.46
10 211 0.74% 0 0.00% 328 0.04% 72 1.99% static.42.102.78.5.clients.your-server.de
11 198 0.70% 75 0.33% 832 0.09% 29 0.80% 82-147-85-65.vpsdedic.ru
12 166 0.59% 33 0.14% 280 0.03% 34 0.94% 8.215.88.163
13 88 0.31% 36 0.16% 412 0.05% 18 0.50% 37.139.53.25
14 73 0.26% 63 0.27% 896 0.10% 1 0.03% 207.237.77.34.bc.googleusercontent.com
15 73 0.26% 73 0.32% 748 0.09% 1 0.03% aabbcd3.cn
16 68 0.24% 68 0.30% 339 0.04% 1 0.03% 74.235.11.101
17 60 0.21% 6 0.03% 121 0.01% 3 0.08% ec2-65-0-121-150.ap-south-1.compute.amazonaws.com
18 50 0.18% 13 0.06% 86 0.01% 11 0.30% vps2578188.trouble-free.net
19 49 0.17% 0 0.00% 76 0.01% 8 0.22% 38.170.103.194
20 49 0.17% 49 0.21% 323 0.04% 1 0.03% crawl-66-249-69-71.googlebot.com
21 47 0.17% 9 0.04% 79 0.01% 9 0.25% no.hidemyip.app
22 47 0.17% 0 0.00% 73 0.01% 21 0.58% vmi2127478.contaboserver.net
23 45 0.16% 6 0.03% 83 0.01% 10 0.28% 182.16.2.250
24 41 0.14% 0 0.00% 63 0.01% 1 0.03% ec2-35-180-192-73.eu-west-3.compute.amazonaws.com
25 40 0.14% 39 0.17% 242 0.03% 3 0.08% crawl-66-249-66-65.googlebot.com
26 38 0.13% 32 0.14% 514 0.06% 1 0.03% loft10038.startdedicated.de
27 37 0.13% 32 0.14% 199 0.02% 4 0.11% crawl-66-249-66-64.googlebot.com
28 37 0.13% 6 0.03% 101 0.01% 9 0.25% host-170-199-229-222.static.sprious.com
29 37 0.13% 7 0.03% 62 0.01% 7 0.19% vmi1536891.contaboserver.net
30 36 0.13% 0 0.00% 56 0.01% 24 0.66% 148.66.6.210

Top 10 of 2048 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12125 42.80% 12122 52.75% 642564 73.17% 22 0.61% nika.aeza.network
2 1374 4.85% 1374 5.98% 114235 13.01% 1 0.03% 95-216-17-210.ptr
3 6021 21.25% 6021 26.20% 56298 6.41% 4 0.11% 82-147-84-231.vpsdedic.ru
4 290 1.02% 290 1.26% 12972 1.48% 245 6.77% static.234.72.216.95.clients.your-server.de
5 218 0.77% 218 0.95% 5460 0.62% 1 0.03% 119.120.42.46
6 36 0.13% 36 0.16% 4215 0.48% 27 0.75% static.86.195.99.88.clients.your-server.de
7 19 0.07% 19 0.08% 2550 0.29% 5 0.14% 176.120.204.91
8 11 0.04% 11 0.05% 1476 0.17% 3 0.08% 165.231.181.132
9 18 0.06% 12 0.05% 1175 0.13% 1 0.03% crawl-149-56-160-149.dataproviderbot.com
10 73 0.26% 63 0.27% 896 0.10% 1 0.03% 207.237.77.34.bc.googleusercontent.com

Top 30 of 370 Total Referrers
# Hits Referrer
1 10709 37.80% https://trendhub.tv/
2 6197 21.87% - (Direct Request)
3 5034 17.77% https://iptvzoneonline.com/
4 2248 7.93% https://thebestoptions.net/
5 1374 4.85% https://jolion-ufa1.ru/
6 615 2.17% https://www.google.com/search
7 108 0.38% https://topratedstuff.net
8 72 0.25% http://jetpackrace.nl
9 47 0.17% http://www.jetpackrace.nl
10 44 0.16% www.google.com
11 18 0.06% https://lady-vishenka.com/
12 18 0.06% https://xn--krken9-xc8b.com
13 16 0.06% https://hobicode.com
14 15 0.05% http://slittinglinesindia.com/__media__/js/netsoltrademark.php
15 14 0.05% https://xn--meg-sb14-px0d.com
16 12 0.04% https://xn--meg-sb13-px0d.com
17 10 0.04% https://babu88casino.online
18 9 0.03% https://flirtydivatees.com/
19 9 0.03% https://xn--meg-sb15-px0d.com
20 8 0.03% https://misrconnect.com/
21 8 0.03% https://prodeentim.com/
22 8 0.03% https://www.medcenter.gr/simpliromata/neuriko-sistima
23 8 0.03% https://www.medcenter.gr/vitamins/alfa-lipoiko-oksi
24 8 0.03% https://x.com/impexautoglass/status/1771922351388500227
25 7 0.02% http://.jpm.et.e.ori.te.ojip@agentevoip.net/phpinfo.php
26 7 0.02% http://buy-backlinks.rozblog.com/
27 7 0.02% https://ulybka.camp
28 7 0.02% https://xn--meg-sb16-px0d.com
29 6 0.02% https://palestineartist.com/
30 6 0.02% https://www.bdlxlimo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://drywalltapersnearme.ca/

Top 15 of 325 Total User Agents
# Hits User Agent
1 1369 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1365 4.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1292 4.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1277 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1044 3.69% Mozilla/4.0
6 922 3.25% Mozilla/5.0
7 908 3.20% Opera/9.80
8 735 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 730 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 705 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 705 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 705 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 702 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 695 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 695 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 18604 65.67% 15034 65.42% 786666 89.58% Unresolved/Unknown
2 6305 22.25% 6152 26.77% 57855 6.59% Russian Federation
3 1953 6.89% 1039 4.52% 10110 1.15% Commercial (com)
4 643 2.27% 396 1.72% 18441 2.10% Germany
5 489 1.73% 147 0.64% 3422 0.39% Network (net)
6 79 0.28% 73 0.32% 757 0.09% China
7 40 0.14% 11 0.05% 82 0.01% Vietnam
8 28 0.10% 15 0.07% 92 0.01% Non-Profit (org)
9 26 0.09% 22 0.10% 122 0.01% Brazil
10 24 0.08% 6 0.03% 56 0.01% Cambodia
11 23 0.08% 22 0.10% 200 0.02% Italy
12 20 0.07% 9 0.04% 64 0.01% European Union
13 16 0.06% 10 0.04% 55 0.01% Netherlands
14 12 0.04% 5 0.02% 30 0.00% Indonesia
15 9 0.03% 2 0.01% 29 0.00% Japan
16 8 0.03% 5 0.02% 26 0.00% Thailand
17 7 0.02% 2 0.01% 20 0.00% Mexico
18 6 0.02% 6 0.03% 26 0.00% Israel
19 5 0.02% 1 0.00% 6 0.00% Generic Business (biz)
20 5 0.02% 2 0.01% 19 0.00% United States
21 4 0.01% 2 0.01% 19 0.00% Address Routing (arpa)
22 4 0.01% 4 0.02% 11 0.00% Nepal
23 3 0.01% 2 0.01% 12 0.00% Generic TLD (info)
24 3 0.01% 1 0.00% 5 0.00% Canada
25 2 0.01% 2 0.01% 11 0.00% Colombia
26 2 0.01% 2 0.01% 5 0.00% Czech Republic
27 2 0.01% 2 0.01% 5 0.00% Georgia
28 2 0.01% 2 0.01% 5 0.00% Poland
29 1 0.00% 0 0.00% 1 0.00% Hungary
30 1 0.00% 0 0.00% 1 0.00% India


Generated by Webalizer Version 2.23