Usage Statistics for jetpackrace.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1150
Total Files 0
Total Pages 1003
Total Visits 825
Total kB Files 180
Total kB In 0
Total kB Out 0
Total Unique Sites 452
Total Unique URLs 0
Total Unique Referrers 33
Total Unique User Agents 199
. Avg Max
Hits per Hour 1 49
Hits per Day 41 112
Files per Day 0 0
Pages per Day 35 94
Sites per Day 16 65
Visits per Day 29 77
kB Files per Day 6 18
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1150

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 50 4.35% 0 0.00% 40 3.99% 25 3.03% 27 5.97% 8 4.30% 0 0.00% 0 0.00%
5 48 4.17% 0 0.00% 38 3.79% 31 3.76% 21 4.65% 7 3.95% 0 0.00% 0 0.00%
6 56 4.87% 0 0.00% 50 4.99% 43 5.21% 36 7.96% 9 4.74% 0 0.00% 0 0.00%
7 87 7.57% 0 0.00% 75 7.48% 53 6.42% 43 9.51% 14 7.64% 0 0.00% 0 0.00%
8 96 8.35% 0 0.00% 81 8.08% 71 8.61% 65 14.38% 15 8.25% 0 0.00% 0 0.00%
9 112 9.74% 0 0.00% 94 9.37% 63 7.64% 51 11.28% 18 9.83% 0 0.00% 0 0.00%
10 86 7.48% 0 0.00% 83 8.28% 77 9.33% 52 11.50% 14 7.55% 0 0.00% 0 0.00%
11 38 3.30% 0 0.00% 37 3.69% 35 4.24% 26 5.75% 6 3.34% 0 0.00% 0 0.00%
12 59 5.13% 0 0.00% 50 4.99% 44 5.33% 37 8.19% 9 5.09% 0 0.00% 0 0.00%
13 84 7.30% 0 0.00% 82 8.18% 67 8.12% 49 10.84% 13 7.37% 0 0.00% 0 0.00%
14 76 6.61% 0 0.00% 72 7.18% 44 5.33% 40 8.85% 12 6.58% 0 0.00% 0 0.00%
15 32 2.78% 0 0.00% 23 2.29% 21 2.55% 28 6.19% 5 2.72% 0 0.00% 0 0.00%
16 18 1.57% 0 0.00% 18 1.79% 18 2.18% 18 3.98% 3 1.58% 0 0.00% 0 0.00%
17 33 2.87% 0 0.00% 31 3.09% 27 3.27% 28 6.19% 5 2.90% 0 0.00% 0 0.00%
18 29 2.52% 0 0.00% 20 1.99% 20 2.42% 27 5.97% 5 2.55% 0 0.00% 0 0.00%
19 7 0.61% 0 0.00% 7 0.70% 7 0.85% 7 1.55% 1 0.61% 0 0.00% 0 0.00%
20 12 1.04% 0 0.00% 10 1.00% 9 1.09% 10 2.21% 2 1.05% 0 0.00% 0 0.00%
21 11 0.96% 0 0.00% 11 1.10% 11 1.33% 10 2.21% 2 0.97% 0 0.00% 0 0.00%
22 17 1.48% 0 0.00% 12 1.20% 11 1.33% 12 2.65% 3 1.49% 0 0.00% 0 0.00%
23 40 3.48% 0 0.00% 40 3.99% 23 2.79% 22 4.87% 6 3.51% 0 0.00% 0 0.00%
24 33 2.87% 0 0.00% 20 1.99% 19 2.30% 26 5.75% 5 2.90% 0 0.00% 0 0.00%
25 12 1.04% 0 0.00% 12 1.20% 12 1.45% 12 2.65% 2 1.05% 0 0.00% 0 0.00%
26 16 1.39% 0 0.00% 15 1.50% 14 1.70% 14 3.10% 3 1.40% 0 0.00% 0 0.00%
27 21 1.83% 0 0.00% 15 1.50% 14 1.70% 16 3.54% 3 1.84% 0 0.00% 0 0.00%
28 21 1.83% 0 0.00% 18 1.79% 18 2.18% 18 3.98% 3 1.84% 0 0.00% 0 0.00%
29 18 1.57% 0 0.00% 13 1.30% 13 1.58% 17 3.76% 3 1.58% 0 0.00% 0 0.00%
30 15 1.30% 0 0.00% 14 1.40% 14 1.70% 13 2.88% 2 1.32% 0 0.00% 0 0.00%
31 23 2.00% 0 0.00% 22 2.19% 22 2.67% 23 5.09% 4 2.02% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 43 3.74% 0 0 0.00% 1 39 3.89% 0 7 3.78% 0 0 0.00% 0 0 0.00%
1 1 54 4.70% 0 0 0.00% 1 54 5.38% 0 9 4.74% 0 0 0.00% 0 0 0.00%
2 1 51 4.43% 0 0 0.00% 1 46 4.59% 0 8 4.39% 0 0 0.00% 0 0 0.00%
3 1 28 2.43% 0 0 0.00% 0 24 2.39% 0 4 2.46% 0 0 0.00% 0 0 0.00%
4 1 39 3.39% 0 0 0.00% 1 35 3.49% 0 6 3.42% 0 0 0.00% 0 0 0.00%
5 0 24 2.09% 0 0 0.00% 0 23 2.29% 0 4 2.11% 0 0 0.00% 0 0 0.00%
6 0 20 1.74% 0 0 0.00% 0 18 1.79% 0 3 1.76% 0 0 0.00% 0 0 0.00%
7 1 42 3.65% 0 0 0.00% 1 36 3.59% 0 7 3.69% 0 0 0.00% 0 0 0.00%
8 1 47 4.09% 0 0 0.00% 1 35 3.49% 0 7 4.13% 0 0 0.00% 0 0 0.00%
9 1 39 3.39% 0 0 0.00% 1 36 3.59% 0 6 3.16% 0 0 0.00% 0 0 0.00%
10 1 51 4.43% 0 0 0.00% 1 39 3.89% 0 8 4.39% 0 0 0.00% 0 0 0.00%
11 1 41 3.57% 0 0 0.00% 1 40 3.99% 0 6 3.60% 0 0 0.00% 0 0 0.00%
12 1 48 4.17% 0 0 0.00% 1 45 4.49% 0 8 4.21% 0 0 0.00% 0 0 0.00%
13 1 46 4.00% 0 0 0.00% 1 42 4.19% 0 7 4.04% 0 0 0.00% 0 0 0.00%
14 1 50 4.35% 0 0 0.00% 1 39 3.89% 0 8 4.39% 0 0 0.00% 0 0 0.00%
15 1 50 4.35% 0 0 0.00% 1 44 4.39% 0 8 4.21% 0 0 0.00% 0 0 0.00%
16 1 54 4.70% 0 0 0.00% 1 45 4.49% 0 8 4.65% 0 0 0.00% 0 0 0.00%
17 1 33 2.87% 0 0 0.00% 1 30 2.99% 0 5 2.90% 0 0 0.00% 0 0 0.00%
18 1 36 3.13% 0 0 0.00% 1 32 3.19% 0 6 3.16% 0 0 0.00% 0 0 0.00%
19 1 53 4.61% 0 0 0.00% 1 47 4.69% 0 8 4.65% 0 0 0.00% 0 0 0.00%
20 2 77 6.70% 0 0 0.00% 2 61 6.08% 0 12 6.67% 0 0 0.00% 0 0 0.00%
21 1 54 4.70% 0 0 0.00% 1 53 5.28% 0 9 4.74% 0 0 0.00% 0 0 0.00%
22 3 97 8.43% 0 0 0.00% 2 83 8.28% 1 15 8.34% 0 0 0.00% 0 0 0.00%
23 2 73 6.35% 0 0 0.00% 2 57 5.68% 0 12 6.41% 0 0 0.00% 0 0 0.00%

Top 30 of 452 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54 4.70% 0 0.00% 9 4.74% 0 0.00% 0 0.00% 54 6.55% ops-relay02f-p.sidn.nl
2 29 2.52% 0 0.00% 5 2.55% 0 0.00% 0 0.00% 24 2.91% dmap-track.sidnlabs.nl
3 25 2.17% 0 0.00% 4 2.19% 0 0.00% 0 0.00% 25 3.03% 180.97.221.86
4 23 2.00% 0 0.00% 4 2.02% 0 0.00% 0 0.00% 1 0.12% 102.212.86.57
5 23 2.00% 0 0.00% 4 2.02% 0 0.00% 0 0.00% 1 0.12% 103.216.50.11
6 21 1.83% 0 0.00% 3 1.84% 0 0.00% 0 0.00% 9 1.09% 61.147.15.65
7 19 1.65% 0 0.00% 3 1.67% 0 0.00% 0 0.00% 2 0.24% 154.91.64.33
8 18 1.57% 0 0.00% 3 1.58% 0 0.00% 0 0.00% 1 0.12% unittest.scan.leakix.org
9 13 1.13% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 9 1.09% 150.138.73.5
10 13 1.13% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 13 1.58% app-dmap22-p.sidn.nl
11 13 1.13% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 8 0.97% crawl-66-249-66-169.googlebot.com
12 13 1.13% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 12 1.45% hebei.22.121.in-addr.arpa
13 12 1.04% 0 0.00% 2 1.05% 0 0.00% 0 0.00% 1 0.12% 117.132.188.205
14 12 1.04% 0 0.00% 2 1.05% 0 0.00% 0 0.00% 5 0.61% 159.65.128.120
15 12 1.04% 0 0.00% 2 1.05% 0 0.00% 0 0.00% 6 0.73% 61.147.15.67
16 11 0.96% 0 0.00% 2 0.97% 0 0.00% 0 0.00% 1 0.12% 102.132.54.55
17 11 0.96% 0 0.00% 2 0.97% 0 0.00% 0 0.00% 7 0.85% 222.179.155.90
18 11 0.96% 0 0.00% 2 0.97% 0 0.00% 0 0.00% 1 0.12% linux08.r00tbase.de
19 10 0.87% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 9 1.09% 111.7.100.20
20 10 0.87% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 8 0.97% 117.160.250.131
21 10 0.87% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 4 0.48% 58.211.23.183
22 10 0.87% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 8 0.97% 61.133.66.69
23 9 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 7 0.85% 111.7.100.25
24 9 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 7 0.85% 58.20.248.139
25 9 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 9 1.09% 61.147.21.51
26 9 0.78% 0 0.00% 1 0.61% 0 0.00% 0 0.00% 2 0.24% 9a3b533b-0720-4f94-857e-b860406c8261.fr-par-2.baremetal.scw.cloud
27 9 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% 4 0.48% crawl-66-249-66-168.googlebot.com
28 8 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 7 0.85% 111.7.100.22
29 8 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 7 0.85% 111.7.100.23
30 8 0.70% 0 0.00% 1 0.70% 0 0.00% 0 0.00% 7 0.85% 117.160.250.138

Top 10 of 452 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54 4.70% 0 0.00% 9 4.74% 0 0.00% 0 0.00% 54 6.55% ops-relay02f-p.sidn.nl
2 29 2.52% 0 0.00% 5 2.55% 0 0.00% 0 0.00% 24 2.91% dmap-track.sidnlabs.nl
3 25 2.17% 0 0.00% 4 2.19% 0 0.00% 0 0.00% 25 3.03% 180.97.221.86
4 23 2.00% 0 0.00% 4 2.02% 0 0.00% 0 0.00% 1 0.12% 102.212.86.57
5 23 2.00% 0 0.00% 4 2.02% 0 0.00% 0 0.00% 1 0.12% 103.216.50.11
6 21 1.83% 0 0.00% 3 1.84% 0 0.00% 0 0.00% 9 1.09% 61.147.15.65
7 19 1.65% 0 0.00% 3 1.67% 0 0.00% 0 0.00% 2 0.24% 154.91.64.33
8 18 1.57% 0 0.00% 3 1.58% 0 0.00% 0 0.00% 1 0.12% unittest.scan.leakix.org
9 13 1.13% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 9 1.09% 150.138.73.5
10 13 1.13% 0 0.00% 2 1.14% 0 0.00% 0 0.00% 13 1.58% app-dmap22-p.sidn.nl

Top 7 of 33 Total Referrers
# Hits Referrer
1 827 71.91% - (Direct Request)
2 29 2.52% http://www.jetpackrace.nl
3 17 1.48% http://www.baidu.com/
4 9 0.78% jetpackrace.nl
5 2 0.17% http://baidu.com/
6 1 0.09% http://jetpackrace.nl
7 1 0.09% https://www.google.ie/

Top 15 of 199 Total User Agents
# Hits User Agent
1 103 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
2 81 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 50 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 41 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 39 3.39% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
6 27 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
7 26 2.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 26 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 24 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 22 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 19 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
12 19 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
13 19 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 Edg/100.0
14 17 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 17 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 776 67.48% 0 0.00% 121 67.34% 0 0.00% 0 0.00% Unresolved/Unknown
2 191 16.61% 0 0.00% 30 16.59% 0 0.00% 0 0.00% Commercial (com)
3 96 8.35% 0 0.00% 15 8.43% 0 0.00% 0 0.00% Netherlands
4 25 2.17% 0 0.00% 4 2.19% 0 0.00% 0 0.00% Germany
5 20 1.74% 0 0.00% 3 1.76% 0 0.00% 0 0.00% Non-Profit (org)
6 13 1.13% 0 0.00% 2 1.14% 0 0.00% 0 0.00% Address Routing (arpa)
7 9 0.78% 0 0.00% 1 0.79% 0 0.00% 0 0.00% Network (net)
8 5 0.43% 0 0.00% 1 0.44% 0 0.00% 0 0.00% European Union
9 4 0.35% 0 0.00% 1 0.35% 0 0.00% 0 0.00% China
10 3 0.26% 0 0.00% 0 0.26% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.17% 0 0.00% 0 0.18% 0 0.00% 0 0.00% United States
12 2 0.17% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Vietnam
13 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Catalan Community (cat)
14 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Brazil
15 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Cameroon
16 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23