Usage Statistics for jetpackrace.nl

Summary Period: April 2024
Generated 01-May-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 593
Total Files 0
Total Pages 467
Total Visits 397
Total kB Files 87
Total kB In 0
Total kB Out 0
Total Unique Sites 287
Total Unique URLs 0
Total Unique Referrers 19
Total Unique User Agents 146
. Avg Max
Hits per Hour 0 19
Hits per Day 19 41
Files per Day 0 0
Pages per Day 15 31
Sites per Day 9 26
Visits per Day 13 23
kB Files per Day 3 6
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 593

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34 5.73% 0 0.00% 20 4.28% 18 4.53% 18 6.27% 3 4.01% 0 0.00% 0 0.00%
2 15 2.53% 0 0.00% 11 2.36% 10 2.52% 13 4.53% 2 2.74% 0 0.00% 0 0.00%
3 9 1.52% 0 0.00% 9 1.93% 9 2.27% 9 3.14% 1 1.64% 0 0.00% 0 0.00%
4 29 4.89% 0 0.00% 16 3.43% 12 3.02% 12 4.18% 3 2.92% 0 0.00% 0 0.00%
5 34 5.73% 0 0.00% 21 4.50% 17 4.28% 15 5.23% 3 3.83% 0 0.00% 0 0.00%
6 14 2.36% 0 0.00% 13 2.78% 12 3.02% 10 3.48% 2 2.55% 0 0.00% 0 0.00%
7 12 2.02% 0 0.00% 8 1.71% 8 2.02% 12 4.18% 2 2.19% 0 0.00% 0 0.00%
8 41 6.91% 0 0.00% 27 5.78% 12 3.02% 14 4.88% 6 7.30% 0 0.00% 0 0.00%
9 25 4.22% 0 0.00% 20 4.28% 18 4.53% 22 7.67% 4 4.56% 0 0.00% 0 0.00%
10 9 1.52% 0 0.00% 8 1.71% 8 2.02% 9 3.14% 1 1.64% 0 0.00% 0 0.00%
11 13 2.19% 0 0.00% 13 2.78% 12 3.02% 12 4.18% 2 2.37% 0 0.00% 0 0.00%
12 11 1.85% 0 0.00% 10 2.14% 10 2.52% 11 3.83% 2 2.01% 0 0.00% 0 0.00%
13 8 1.35% 0 0.00% 8 1.71% 8 2.02% 8 2.79% 1 1.46% 0 0.00% 0 0.00%
14 13 2.19% 0 0.00% 9 1.93% 9 2.27% 13 4.53% 2 2.37% 0 0.00% 0 0.00%
15 21 3.54% 0 0.00% 16 3.43% 13 3.27% 14 4.88% 3 3.83% 0 0.00% 0 0.00%
16 30 5.06% 0 0.00% 26 5.57% 19 4.79% 19 6.62% 5 5.47% 0 0.00% 0 0.00%
17 39 6.58% 0 0.00% 31 6.64% 23 5.79% 26 9.06% 6 7.12% 0 0.00% 0 0.00%
18 18 3.04% 0 0.00% 17 3.64% 17 4.28% 17 5.92% 3 3.28% 0 0.00% 0 0.00%
19 9 1.52% 0 0.00% 9 1.93% 9 2.27% 8 2.79% 1 1.64% 0 0.00% 0 0.00%
20 13 2.19% 0 0.00% 11 2.36% 11 2.77% 13 4.53% 2 2.37% 0 0.00% 0 0.00%
21 7 1.18% 0 0.00% 6 1.28% 6 1.51% 6 2.09% 1 1.28% 0 0.00% 0 0.00%
22 13 2.19% 0 0.00% 13 2.78% 13 3.27% 12 4.18% 2 2.37% 0 0.00% 0 0.00%
23 40 6.75% 0 0.00% 28 6.00% 22 5.54% 25 8.71% 5 6.20% 0 0.00% 0 0.00%
24 15 2.53% 0 0.00% 12 2.57% 12 3.02% 13 4.53% 2 2.74% 0 0.00% 0 0.00%
25 28 4.72% 0 0.00% 23 4.93% 22 5.54% 23 8.01% 4 5.11% 0 0.00% 0 0.00%
26 25 4.22% 0 0.00% 20 4.28% 20 5.04% 24 8.36% 4 4.56% 0 0.00% 0 0.00%
27 16 2.70% 0 0.00% 14 3.00% 14 3.53% 15 5.23% 3 2.92% 0 0.00% 0 0.00%
28 28 4.72% 0 0.00% 27 5.78% 13 3.27% 13 4.53% 4 5.11% 0 0.00% 0 0.00%
29 10 1.69% 0 0.00% 10 2.14% 9 2.27% 9 3.14% 2 1.82% 0 0.00% 0 0.00%
30 14 2.36% 0 0.00% 11 2.36% 11 2.77% 14 4.88% 2 2.55% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 25 4.22% 0 0 0.00% 0 21 4.50% 0 4 4.56% 0 0 0.00% 0 0 0.00%
1 0 25 4.22% 0 0 0.00% 0 12 2.57% 0 4 4.38% 0 0 0.00% 0 0 0.00%
2 0 19 3.20% 0 0 0.00% 0 13 2.78% 0 3 3.47% 0 0 0.00% 0 0 0.00%
3 0 18 3.04% 0 0 0.00% 0 14 3.00% 0 3 3.28% 0 0 0.00% 0 0 0.00%
4 0 16 2.70% 0 0 0.00% 0 13 2.78% 0 3 2.92% 0 0 0.00% 0 0 0.00%
5 1 37 6.24% 0 0 0.00% 0 25 5.35% 0 4 4.38% 0 0 0.00% 0 0 0.00%
6 0 18 3.04% 0 0 0.00% 0 16 3.43% 0 3 3.28% 0 0 0.00% 0 0 0.00%
7 1 35 5.90% 0 0 0.00% 0 21 4.50% 0 4 4.20% 0 0 0.00% 0 0 0.00%
8 0 20 3.37% 0 0 0.00% 0 17 3.64% 0 3 3.65% 0 0 0.00% 0 0 0.00%
9 0 26 4.38% 0 0 0.00% 0 24 5.14% 0 4 4.74% 0 0 0.00% 0 0 0.00%
10 0 25 4.22% 0 0 0.00% 0 20 4.28% 0 4 4.56% 0 0 0.00% 0 0 0.00%
11 1 48 8.09% 0 0 0.00% 0 29 6.21% 0 5 5.29% 0 0 0.00% 0 0 0.00%
12 1 32 5.40% 0 0 0.00% 0 29 6.21% 0 5 5.84% 0 0 0.00% 0 0 0.00%
13 1 33 5.56% 0 0 0.00% 0 29 6.21% 0 5 6.02% 0 0 0.00% 0 0 0.00%
14 1 39 6.58% 0 0 0.00% 1 34 7.28% 0 6 7.12% 0 0 0.00% 0 0 0.00%
15 0 18 3.04% 0 0 0.00% 0 14 3.00% 0 3 3.28% 0 0 0.00% 0 0 0.00%
16 0 13 2.19% 0 0 0.00% 0 12 2.57% 0 2 2.37% 0 0 0.00% 0 0 0.00%
17 0 19 3.20% 0 0 0.00% 0 15 3.21% 0 3 3.47% 0 0 0.00% 0 0 0.00%
18 0 24 4.05% 0 0 0.00% 0 18 3.85% 0 4 4.38% 0 0 0.00% 0 0 0.00%
19 0 22 3.71% 0 0 0.00% 0 21 4.50% 0 3 4.01% 0 0 0.00% 0 0 0.00%
20 0 14 2.36% 0 0 0.00% 0 11 2.36% 0 2 2.55% 0 0 0.00% 0 0 0.00%
21 0 22 3.71% 0 0 0.00% 0 20 4.28% 0 3 4.01% 0 0 0.00% 0 0 0.00%
22 0 22 3.71% 0 0 0.00% 0 20 4.28% 0 3 4.01% 0 0 0.00% 0 0 0.00%
23 0 23 3.88% 0 0 0.00% 0 19 4.07% 0 4 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 287 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44 7.42% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 3 0.76% 151.106.160.165
2 22 3.71% 0 0.00% 3 4.01% 0 0.00% 0 0.00% 22 5.54% 180.97.221.86
3 20 3.37% 0 0.00% 3 3.65% 0 0.00% 0 0.00% 9 2.27% 119.188.247.5
4 17 2.87% 0 0.00% 3 3.10% 0 0.00% 0 0.00% 17 4.28% hebei.22.121.in-addr.arpa
5 13 2.19% 0 0.00% 2 2.37% 0 0.00% 0 0.00% 13 3.27% 154.91.83.168
6 13 2.19% 0 0.00% 2 2.37% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
7 13 2.19% 0 0.00% 2 2.37% 0 0.00% 0 0.00% 1 0.25% 91.92.243.138
8 12 2.02% 0 0.00% 2 2.19% 0 0.00% 0 0.00% 1 0.25% 212.108.134.10
9 10 1.69% 0 0.00% 1 1.64% 0 0.00% 0 0.00% 1 0.25% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
10 8 1.35% 0 0.00% 1 1.46% 0 0.00% 0 0.00% 8 2.02% 119.188.246.91
11 7 1.18% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 7 1.76% 150.138.73.5
12 7 1.18% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 1 0.25% 3-224-220-101.crawl.amazonbot.amazon
13 7 1.18% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 3 0.76% 61.147.15.65
14 6 1.01% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 1 0.25% 113.215.188.143
15 6 1.01% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 6 1.51% 119.188.246.142
16 6 1.01% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 2 0.50% 150.138.73.112
17 6 1.01% 0 0.00% 1 1.09% 0 0.00% 0 0.00% 2 0.50% crawl-66-249-66-165.googlebot.com
18 5 0.84% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 5 1.26% 119.188.240.22
19 5 0.84% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 5 1.26% 38.45.127.226
20 5 0.84% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 3 0.76% 47.104.104.225
21 5 0.84% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 2 0.50% 58.211.23.183
22 5 0.84% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 2 0.50% 61.147.15.67
23 5 0.84% 0 0.00% 1 0.91% 0 0.00% 0 0.00% 1 0.25% crawl-149-56-150-130.dataproviderbot.com
24 4 0.67% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 4 1.01% 111.180.204.220
25 4 0.67% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 1 0.25% 113.215.189.181
26 4 0.67% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 4 1.01% 119.188.247.140
27 4 0.67% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 4 1.01% 119.188.247.39
28 4 0.67% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 4 1.01% 122.228.8.169
29 4 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.25% 198.194.178.107.gae.googleusercontent.com
30 4 0.67% 0 0.00% 1 0.73% 0 0.00% 0 0.00% 4 1.01% 43.134.89.111

Top 10 of 287 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22 3.71% 0 0.00% 3 4.01% 0 0.00% 0 0.00% 22 5.54% 180.97.221.86
2 20 3.37% 0 0.00% 3 3.65% 0 0.00% 0 0.00% 9 2.27% 119.188.247.5
3 17 2.87% 0 0.00% 3 3.10% 0 0.00% 0 0.00% 17 4.28% hebei.22.121.in-addr.arpa
4 13 2.19% 0 0.00% 2 2.37% 0 0.00% 0 0.00% 13 3.27% 154.91.83.168
5 13 2.19% 0 0.00% 2 2.37% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
6 13 2.19% 0 0.00% 2 2.37% 0 0.00% 0 0.00% 1 0.25% 91.92.243.138
7 12 2.02% 0 0.00% 2 2.19% 0 0.00% 0 0.00% 1 0.25% 212.108.134.10
8 10 1.69% 0 0.00% 1 1.64% 0 0.00% 0 0.00% 1 0.25% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
9 8 1.35% 0 0.00% 1 1.46% 0 0.00% 0 0.00% 8 2.02% 119.188.246.91
10 7 1.18% 0 0.00% 1 1.28% 0 0.00% 0 0.00% 7 1.76% 150.138.73.5

Top 4 of 19 Total Referrers
# Hits Referrer
1 492 82.97% - (Direct Request)
2 27 4.55% http://www.jetpackrace.nl
3 7 1.18% jetpackrace.nl
4 6 1.01% http://jetpackrace.nl

Top 15 of 146 Total User Agents
# Hits User Agent
1 107 18.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 59 9.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 21 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 18 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 13 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
6 13 2.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 13 2.19% python-requests/2.31.0
8 12 2.02% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
9 12 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 10 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 9 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 9 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
13 9 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 8 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 7 1.18% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for April 2024

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 449 75.72% 0 0.00% 65 74.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 96 16.19% 0 0.00% 14 16.42% 0 0.00% 0 0.00% Commercial (com)
3 17 2.87% 0 0.00% 3 3.10% 0 0.00% 0 0.00% Address Routing (arpa)
4 8 1.35% 0 0.00% 1 1.46% 0 0.00% 0 0.00% Germany
5 6 1.01% 0 0.00% 1 1.09% 0 0.00% 0 0.00% Network (net)
6 5 0.84% 0 0.00% 1 0.91% 0 0.00% 0 0.00% China
7 4 0.67% 0 0.00% 1 0.73% 0 0.00% 0 0.00% Poland
8 3 0.51% 0 0.00% 0 0.55% 0 0.00% 0 0.00% Netherlands
9 2 0.34% 0 0.00% 0 0.36% 0 0.00% 0 0.00% Non-Profit (org)
10 1 0.17% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Bulgaria
11 1 0.17% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Montserrat
12 1 0.17% 0 0.00% 0 0.18% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23