Usage Statistics for jetpackrace.nl

Summary Period: December 2024
Generated 27-Dec-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5586
Total Files 0
Total Pages 5296
Total Visits 1054
Total kB Files 882
Total Unique Sites 707
Total Unique URLs 0
Total Unique Referrers 201
Total Unique User Agents 250
. Avg Max
Hits per Hour 8 1002
Hits per Day 206 1215
Files per Day 0 0
Pages per Day 196 1180
Sites per Day 26 91
Visits per Day 39 88
kB Files per Day 33 192
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5586

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 54 0.97% 0 0.00% 48 0.91% 24 2.28% 28 3.96% 9 0.97%
2 56 1.00% 0 0.00% 49 0.93% 25 2.37% 29 4.10% 9 1.00%
3 58 1.04% 0 0.00% 48 0.91% 34 3.23% 37 5.23% 9 1.04%
4 55 0.98% 0 0.00% 50 0.94% 40 3.80% 43 6.08% 9 0.99%
5 183 3.28% 0 0.00% 178 3.36% 50 4.74% 50 7.07% 29 3.28%
6 177 3.17% 0 0.00% 171 3.23% 50 4.74% 53 7.50% 28 3.17%
7 156 2.79% 0 0.00% 154 2.91% 52 4.93% 43 6.08% 25 2.80%
8 64 1.15% 0 0.00% 53 1.00% 32 3.04% 28 3.96% 10 1.15%
9 284 5.08% 0 0.00% 278 5.25% 26 2.47% 30 4.24% 45 5.09%
10 23 0.41% 0 0.00% 22 0.42% 16 1.52% 16 2.26% 4 0.41%
11 224 4.01% 0 0.00% 211 3.98% 51 4.84% 43 6.08% 35 4.02%
12 367 6.57% 0 0.00% 358 6.76% 42 3.98% 42 5.94% 58 6.55%
13 126 2.26% 0 0.00% 118 2.23% 23 2.18% 24 3.39% 20 2.26%
14 409 7.32% 0 0.00% 372 7.02% 47 4.46% 39 5.52% 64 7.30%
15 64 1.15% 0 0.00% 44 0.83% 33 3.13% 35 4.95% 10 1.15%
16 372 6.66% 0 0.00% 369 6.97% 56 5.31% 55 7.78% 59 6.67%
17 63 1.13% 0 0.00% 60 1.13% 33 3.13% 28 3.96% 10 1.13%
18 184 3.29% 0 0.00% 182 3.44% 36 3.42% 29 4.10% 29 3.30%
19 80 1.43% 0 0.00% 78 1.47% 54 5.12% 45 6.36% 13 1.43%
20 159 2.85% 0 0.00% 153 2.89% 39 3.70% 36 5.09% 25 2.83%
21 488 8.74% 0 0.00% 484 9.14% 51 4.84% 48 6.79% 76 8.65%
22 164 2.94% 0 0.00% 146 2.76% 33 3.13% 31 4.38% 26 2.94%
23 172 3.08% 0 0.00% 156 2.95% 49 4.65% 36 5.09% 27 3.09%
24 290 5.19% 0 0.00% 288 5.44% 35 3.32% 32 4.53% 46 5.20%
25 91 1.63% 0 0.00% 38 0.72% 30 2.85% 32 4.53% 14 1.63%
26 1215 21.75% 0 0.00% 1180 22.28% 88 8.35% 91 12.87% 192 21.79%
27 8 0.14% 0 0.00% 8 0.15% 6 0.57% 5 0.71% 1 0.14%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.83% 0 0 0.00% 5 155 2.93% 1 25 2.82%
1 3 103 1.84% 0 0 0.00% 3 97 1.83% 1 16 1.85%
2 4 129 2.31% 0 0 0.00% 4 123 2.32% 1 20 2.31%
3 3 82 1.47% 0 0 0.00% 2 80 1.51% 0 13 1.47%
4 12 337 6.03% 0 0 0.00% 12 334 6.31% 2 53 6.04%
5 3 97 1.74% 0 0 0.00% 2 79 1.49% 1 15 1.74%
6 2 70 1.25% 0 0 0.00% 2 67 1.27% 0 11 1.26%
7 7 193 3.46% 0 0 0.00% 6 177 3.34% 1 31 3.46%
8 6 166 2.97% 0 0 0.00% 4 115 2.17% 1 26 2.98%
9 7 189 3.38% 0 0 0.00% 6 188 3.55% 1 30 3.39%
10 3 89 1.59% 0 0 0.00% 3 84 1.59% 1 14 1.60%
11 4 123 2.20% 0 0 0.00% 3 106 2.00% 1 19 2.15%
12 42 1154 20.66% 0 0 0.00% 42 1136 21.45% 7 182 20.68%
13 13 367 6.57% 0 0 0.00% 13 360 6.80% 2 58 6.57%
14 14 394 7.05% 0 0 0.00% 14 385 7.27% 2 62 7.05%
15 4 115 2.06% 0 0 0.00% 4 111 2.10% 1 18 2.04%
16 4 115 2.06% 0 0 0.00% 4 108 2.04% 1 18 2.06%
17 3 101 1.81% 0 0 0.00% 3 96 1.81% 1 16 1.81%
18 12 339 6.07% 0 0 0.00% 12 329 6.21% 2 54 6.08%
19 4 132 2.36% 0 0 0.00% 3 104 1.96% 1 21 2.37%
20 11 312 5.59% 0 0 0.00% 11 297 5.61% 2 49 5.60%
21 14 379 6.78% 0 0 0.00% 12 344 6.50% 2 60 6.80%
22 7 189 3.38% 0 0 0.00% 6 183 3.46% 1 29 3.34%
23 9 253 4.53% 0 0 0.00% 8 238 4.49% 1 40 4.54%

Top 30 of 707 Total Sites
# Hits Files kB F Visits Hostname
1 1002 17.94% 0 0.00% 159 17.97% 2 0.19% 185.253.97.254
2 245 4.39% 0 0.00% 39 4.39% 1 0.09% 129.213.150.89
3 245 4.39% 0 0.00% 39 4.39% 1 0.09% 132.145.140.179
4 245 4.39% 0 0.00% 39 4.39% 1 0.09% 150.136.112.62
5 245 4.39% 0 0.00% 39 4.39% 1 0.09% 167.234.219.210
6 197 3.53% 0 0.00% 31 3.53% 7 0.66% 95.66.138.21
7 138 2.47% 0 0.00% 22 2.48% 3 0.28% cathlene.static.korbank.pl
8 115 2.06% 0 0.00% 18 2.06% 2 0.19% 122-116-125-115.hinet-ip.hinet.net
9 115 2.06% 0 0.00% 18 2.06% 4 0.38% 178.177.54.157
10 115 2.06% 0 0.00% 18 2.06% 2 0.19% 194.232.224.159.triolan.net
11 115 2.06% 0 0.00% 18 2.06% 2 0.19% chicky.static.korbank.pl
12 92 1.65% 0 0.00% 15 1.65% 1 0.09% 194.247.173.17
13 92 1.65% 0 0.00% 15 1.65% 2 0.19% cecelia.static.korbank.pl
14 90 1.61% 0 0.00% 14 1.61% 4 0.38% cm218-252-231-17.hkcable.com.hk
15 84 1.50% 0 0.00% 13 1.51% 48 4.55% static.234.72.216.95.clients.your-server.de
16 72 1.29% 0 0.00% 11 1.29% 2 0.19% hostglobal.plus
17 66 1.18% 0 0.00% 10 1.18% 1 0.09% 247.241.46.37.triolan.net
18 66 1.18% 0 0.00% 10 1.18% 26 2.47% 82-147-85-65.vpsdedic.ru
19 59 1.06% 0 0.00% 9 1.06% 1 0.09% 121.182.138.71
20 56 1.00% 0 0.00% 9 1.00% 3 0.28% broadband-188-32-100-60.ip.moscow.rt.ru
21 50 0.90% 0 0.00% 8 0.90% 1 0.09% 193.41.206.24
22 46 0.82% 0 0.00% 7 0.83% 2 0.19% 46.48.94.246-fttb.planeta.tc
23 45 0.81% 0 0.00% 7 0.81% 10 0.95% 182.16.2.250
24 45 0.81% 0 0.00% 7 0.81% 4 0.38% 45.202.35.226
25 44 0.79% 0 0.00% 7 0.79% 2 0.19% merrilee.static.ip.wro.korbank.pl
26 43 0.77% 0 0.00% 7 0.77% 1 0.09% 207.237.77.34.bc.googleusercontent.com
27 43 0.77% 0 0.00% 7 0.77% 4 0.38% 93.157.248.108.dynamic.ufanet.ru
28 41 0.73% 0 0.00% 6 0.74% 1 0.09% ec2-35-180-192-73.eu-west-3.compute.amazonaws.com
29 38 0.68% 0 0.00% 6 0.68% 29 2.75% static.86.195.99.88.clients.your-server.de
30 37 0.66% 0 0.00% 6 0.66% 1 0.09% loft10038.startdedicated.de

Top 10 of 707 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1002 17.94% 0 0.00% 159 17.97% 2 0.19% 185.253.97.254
2 245 4.39% 0 0.00% 39 4.39% 1 0.09% 129.213.150.89
3 245 4.39% 0 0.00% 39 4.39% 1 0.09% 132.145.140.179
4 245 4.39% 0 0.00% 39 4.39% 1 0.09% 150.136.112.62
5 245 4.39% 0 0.00% 39 4.39% 1 0.09% 167.234.219.210
6 197 3.53% 0 0.00% 31 3.53% 7 0.66% 95.66.138.21
7 138 2.47% 0 0.00% 22 2.48% 3 0.28% cathlene.static.korbank.pl
8 115 2.06% 0 0.00% 18 2.06% 2 0.19% 122-116-125-115.hinet-ip.hinet.net
9 115 2.06% 0 0.00% 18 2.06% 4 0.38% 178.177.54.157
10 115 2.06% 0 0.00% 18 2.06% 2 0.19% 194.232.224.159.triolan.net

Top 25 of 201 Total Referrers
# Hits Referrer
1 2672 47.83% - (Direct Request)
2 1000 17.90% https://1news.pp.ua
3 124 2.22% https://www.google.com/search
4 44 0.79% www.google.com
5 39 0.70% http://www.baidu.com/
6 30 0.54% https://xn--krken8-xc8b.com
7 27 0.48% https://xn--meg-sb13-px0d.com
8 25 0.45% https://xn--krken-k11b.com
9 25 0.45% https://xn--krken9-xc8b.com/
10 25 0.45% https://xn--meg-sb14-px0d.com
11 23 0.41% https://casario-dubai.com/services/
12 23 0.41% https://xn--krken11-bn4c.com
13 23 0.41% https://xn--meg-sb16-px0d.com
14 16 0.29% http://jetpackrace.nl
15 11 0.20% https://admintax.ru
16 5 0.09% jetpackrace.nl
17 4 0.07% http://www.jetpackrace.nl
18 4 0.07% https://flirtydivatees.com/
19 4 0.07% https://xn--meg-sb15-px0d.com
20 2 0.04% https://autotorental.com/
21 2 0.04% https://elarmonista.com/
22 2 0.04% https://xn--krken-k11b.com/
23 2 0.04% https://xn--krken10-bn4c.com/
24 2 0.04% https://xn--krken9-xc8b.com
25 1 0.02% http://www.google.com.hk

Top 15 of 250 Total User Agents
# Hits User Agent
1 1000 17.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
2 609 10.90% Opera/9.80
3 324 5.80% Mozilla/4.0
4 152 2.72% Mozilla/5.0
5 124 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 117 2.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
7 107 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 107 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
9 88 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 85 1.52% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 72 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
12 71 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
13 70 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
14 65 1.16% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 61 1.09% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for December 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 3621 64.82% 0 0.00% 573 64.95% Unresolved/Unknown
2 436 7.81% 0 0.00% 69 7.82% Commercial (com)
3 435 7.79% 0 0.00% 69 7.80% Poland
4 363 6.50% 0 0.00% 57 6.51% Network (net)
5 206 3.69% 0 0.00% 31 3.50% Russian Federation
6 182 3.26% 0 0.00% 29 3.26% Germany
7 90 1.61% 0 0.00% 14 1.61% Hong Kong
8 61 1.09% 0 0.00% 10 1.09% Brazil
9 46 0.82% 0 0.00% 7 0.83% Turks and Caicos Islands
10 31 0.55% 0 0.00% 5 0.56% Vietnam
11 23 0.41% 0 0.00% 4 0.41% Bangladesh
12 20 0.36% 0 0.00% 3 0.36% European Union
13 18 0.32% 0 0.00% 3 0.32% Non-Profit (org)
14 17 0.30% 0 0.00% 3 0.30% Ukraine
15 9 0.16% 0 0.00% 1 0.16% British Indian Ocean Territory
16 8 0.14% 0 0.00% 1 0.14% Singapore
17 4 0.07% 0 0.00% 1 0.07% Netherlands
18 2 0.04% 0 0.00% 0 0.04% Address Routing (arpa)
19 2 0.04% 0 0.00% 0 0.04% Canada
20 2 0.04% 0 0.00% 0 0.04% Mexico
21 1 0.02% 0 0.00% 0 0.02% Generic TLD (info)
22 1 0.02% 0 0.00% 0 0.02% Argentina
23 1 0.02% 0 0.00% 0 0.02% Colombia
24 1 0.02% 0 0.00% 0 0.02% Guatemala
25 1 0.02% 0 0.00% 0 0.02% Hungary
26 1 0.02% 0 0.00% 0 0.02% India
27 1 0.02% 0 0.00% 0 0.02% Japan
28 1 0.02% 0 0.00% 0 0.02% Morocco
29 1 0.02% 0 0.00% 0 0.02% Turkey
30 1 0.02% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23