Usage Statistics for jetpackrace.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4425
Total Files 0
Total Pages 4006
Total Visits 455
Total kB Files 698
Total kB In 0
Total kB Out 0
Total Unique Sites 448
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 322
. Avg Max
Hits per Hour 5 2955
Hits per Day 142 2974
Files per Day 0 0
Pages per Day 129 2956
Sites per Day 14 45
Visits per Day 14 38
kB Files per Day 23 470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4425

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 1.69% 0 0.00% 36 0.90% 11 2.42% 14 3.12% 12 1.68% 0 0.00% 0 0.00%
2 24 0.54% 0 0.00% 17 0.42% 11 2.42% 15 3.35% 4 0.54% 0 0.00% 0 0.00%
3 136 3.07% 0 0.00% 39 0.97% 10 2.20% 14 3.12% 22 3.08% 0 0.00% 0 0.00%
4 36 0.81% 0 0.00% 22 0.55% 20 4.40% 24 5.36% 6 0.82% 0 0.00% 0 0.00%
5 2974 67.21% 0 0.00% 2956 73.79% 14 3.08% 14 3.12% 470 67.32% 0 0.00% 0 0.00%
6 19 0.43% 0 0.00% 16 0.40% 15 3.30% 17 3.79% 3 0.41% 0 0.00% 0 0.00%
7 38 0.86% 0 0.00% 20 0.50% 20 4.40% 28 6.25% 6 0.86% 0 0.00% 0 0.00%
8 16 0.36% 0 0.00% 12 0.30% 12 2.64% 15 3.35% 3 0.36% 0 0.00% 0 0.00%
9 18 0.41% 0 0.00% 12 0.30% 10 2.20% 13 2.90% 3 0.41% 0 0.00% 0 0.00%
10 54 1.22% 0 0.00% 20 0.50% 17 3.74% 20 4.46% 9 1.22% 0 0.00% 0 0.00%
11 57 1.29% 0 0.00% 26 0.65% 14 3.08% 15 3.35% 9 1.29% 0 0.00% 0 0.00%
12 21 0.47% 0 0.00% 15 0.37% 13 2.86% 15 3.35% 3 0.48% 0 0.00% 0 0.00%
13 36 0.81% 0 0.00% 18 0.45% 18 3.96% 23 5.13% 6 0.82% 0 0.00% 0 0.00%
14 15 0.34% 0 0.00% 11 0.27% 11 2.42% 14 3.12% 2 0.34% 0 0.00% 0 0.00%
15 14 0.32% 0 0.00% 12 0.30% 12 2.64% 14 3.12% 2 0.32% 0 0.00% 0 0.00%
16 31 0.70% 0 0.00% 28 0.70% 16 3.52% 19 4.24% 5 0.70% 0 0.00% 0 0.00%
17 17 0.38% 0 0.00% 16 0.40% 11 2.42% 11 2.46% 3 0.39% 0 0.00% 0 0.00%
18 15 0.34% 0 0.00% 11 0.27% 11 2.42% 13 2.90% 2 0.34% 0 0.00% 0 0.00%
19 18 0.41% 0 0.00% 16 0.40% 12 2.64% 13 2.90% 3 0.41% 0 0.00% 0 0.00%
20 16 0.36% 0 0.00% 13 0.32% 13 2.86% 15 3.35% 3 0.36% 0 0.00% 0 0.00%
21 65 1.47% 0 0.00% 65 1.62% 11 2.42% 11 2.46% 10 1.47% 0 0.00% 0 0.00%
22 11 0.25% 0 0.00% 9 0.22% 9 1.98% 11 2.46% 2 0.25% 0 0.00% 0 0.00%
23 9 0.20% 0 0.00% 7 0.17% 7 1.54% 9 2.01% 1 0.20% 0 0.00% 0 0.00%
24 74 1.67% 0 0.00% 55 1.37% 19 4.18% 25 5.58% 12 1.68% 0 0.00% 0 0.00%
25 22 0.50% 0 0.00% 18 0.45% 14 3.08% 15 3.35% 3 0.50% 0 0.00% 0 0.00%
26 10 0.23% 0 0.00% 8 0.20% 8 1.76% 9 2.01% 2 0.23% 0 0.00% 0 0.00%
27 91 2.06% 0 0.00% 57 1.42% 38 8.35% 45 10.04% 13 1.93% 0 0.00% 0 0.00%
28 40 0.90% 0 0.00% 29 0.72% 21 4.62% 27 6.03% 6 0.91% 0 0.00% 0 0.00%
29 160 3.62% 0 0.00% 150 3.74% 22 4.84% 24 5.36% 25 3.62% 0 0.00% 0 0.00%
30 24 0.54% 0 0.00% 18 0.45% 17 3.74% 20 4.46% 4 0.54% 0 0.00% 0 0.00%
31 289 6.53% 0 0.00% 274 6.84% 18 3.96% 25 5.58% 46 6.55% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 46 1.04% 0 0 0.00% 1 34 0.85% 0 7 1.04% 0 0 0.00% 0 0 0.00%
1 0 26 0.59% 0 0 0.00% 0 16 0.40% 0 4 0.59% 0 0 0.00% 0 0 0.00%
2 0 22 0.50% 0 0 0.00% 0 16 0.40% 0 3 0.48% 0 0 0.00% 0 0 0.00%
3 97 3020 68.25% 0 0 0.00% 96 2990 74.64% 15 478 68.40% 0 0 0.00% 0 0 0.00%
4 1 31 0.70% 0 0 0.00% 0 18 0.45% 0 5 0.68% 0 0 0.00% 0 0 0.00%
5 1 56 1.27% 0 0 0.00% 1 41 1.02% 0 9 1.27% 0 0 0.00% 0 0 0.00%
6 0 24 0.54% 0 0 0.00% 0 19 0.47% 0 4 0.54% 0 0 0.00% 0 0 0.00%
7 0 16 0.36% 0 0 0.00% 0 15 0.37% 0 3 0.36% 0 0 0.00% 0 0 0.00%
8 0 18 0.41% 0 0 0.00% 0 12 0.30% 0 3 0.41% 0 0 0.00% 0 0 0.00%
9 2 90 2.03% 0 0 0.00% 1 39 0.97% 0 14 2.04% 0 0 0.00% 0 0 0.00%
10 1 45 1.02% 0 0 0.00% 1 42 1.05% 0 7 1.02% 0 0 0.00% 0 0 0.00%
11 1 33 0.75% 0 0 0.00% 0 23 0.57% 0 5 0.75% 0 0 0.00% 0 0 0.00%
12 1 38 0.86% 0 0 0.00% 1 31 0.77% 0 6 0.86% 0 0 0.00% 0 0 0.00%
13 0 25 0.56% 0 0 0.00% 0 17 0.42% 0 4 0.57% 0 0 0.00% 0 0 0.00%
14 5 173 3.91% 0 0 0.00% 1 60 1.50% 1 27 3.92% 0 0 0.00% 0 0 0.00%
15 1 47 1.06% 0 0 0.00% 1 45 1.12% 0 7 1.06% 0 0 0.00% 0 0 0.00%
16 1 51 1.15% 0 0 0.00% 1 40 1.00% 0 8 1.11% 0 0 0.00% 0 0 0.00%
17 0 26 0.59% 0 0 0.00% 0 20 0.50% 0 4 0.59% 0 0 0.00% 0 0 0.00%
18 0 21 0.47% 0 0 0.00% 0 10 0.25% 0 3 0.48% 0 0 0.00% 0 0 0.00%
19 1 39 0.88% 0 0 0.00% 0 26 0.65% 0 6 0.88% 0 0 0.00% 0 0 0.00%
20 5 157 3.55% 0 0 0.00% 4 151 3.77% 1 25 3.56% 0 0 0.00% 0 0 0.00%
21 2 71 1.60% 0 0 0.00% 1 34 0.85% 0 11 1.61% 0 0 0.00% 0 0 0.00%
22 8 277 6.26% 0 0 0.00% 8 273 6.81% 1 44 6.27% 0 0 0.00% 0 0 0.00%
23 2 73 1.65% 0 0 0.00% 1 34 0.85% 0 11 1.52% 0 0 0.00% 0 0 0.00%

Top 30 of 448 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 66.78% 0 0.00% 467 66.93% 0 0.00% 0 0.00% 1 0.22% 91.239.130.201
2 245 5.54% 0 0.00% 39 5.55% 0 0.00% 0 0.00% 1 0.22% 132.145.140.179
3 118 2.67% 0 0.00% 19 2.67% 0 0.00% 0 0.00% 1 0.22% 146.70.160.244
4 79 1.79% 0 0.00% 12 1.79% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-230-228.cablep.bezeqint.net
5 64 1.45% 0 0.00% 10 1.45% 0 0.00% 0 0.00% 2 0.44% hostglobal.plus
6 46 1.04% 0 0.00% 7 1.04% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-249-219.dcenter.bezeqint.net
7 45 1.02% 0 0.00% 7 1.02% 0 0.00% 0 0.00% 15 3.30% 182.16.21.98
8 37 0.84% 0 0.00% 6 0.84% 0 0.00% 0 0.00% 1 0.22% 73.170.76.34.bc.googleusercontent.com
9 31 0.70% 0 0.00% 5 0.70% 0 0.00% 0 0.00% 1 0.22% ns3083648.ip-94-23-209.eu
10 25 0.56% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.22% 20.171.206.244
11 23 0.52% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.22% 122-116-125-115.hinet-ip.hinet.net
12 23 0.52% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.22% block1-116-static-48.asinetwork.hn
13 19 0.43% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
14 19 0.43% 0 0.00% 3 0.43% 0 0.00% 0 0.00% 1 0.22% crawler-50.nicecrawler.com
15 18 0.41% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.22% ea73d34464.scan.leakix.org
16 17 0.38% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 8 1.76% 27.124.32.71
17 16 0.36% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.22% 20.171.206.232
18 15 0.34% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 3 0.66% 27.124.32.96
19 13 0.29% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.22% 178.215.224.133
20 13 0.29% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.22% 178.215.224.157
21 11 0.25% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 2 0.44% 121.5.231.252
22 10 0.23% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.22% 103.216.50.206
23 10 0.23% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.22% 143.92.34.102
24 7 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 2 0.44% checkthat.de
25 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 0.22% 164.92.176.129
26 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 6 1.32% 27.25.141.123
27 5 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.22% 138.68.180.18
28 5 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 0 0.00% 14.128.63.125
29 5 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.22% crawl-144-217-135-159.dataproviderbot.com
30 4 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 0 0.00% 103.24.219.120

Top 10 of 448 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 66.78% 0 0.00% 467 66.93% 0 0.00% 0 0.00% 1 0.22% 91.239.130.201
2 245 5.54% 0 0.00% 39 5.55% 0 0.00% 0 0.00% 1 0.22% 132.145.140.179
3 118 2.67% 0 0.00% 19 2.67% 0 0.00% 0 0.00% 1 0.22% 146.70.160.244
4 79 1.79% 0 0.00% 12 1.79% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-230-228.cablep.bezeqint.net
5 64 1.45% 0 0.00% 10 1.45% 0 0.00% 0 0.00% 2 0.44% hostglobal.plus
6 46 1.04% 0 0.00% 7 1.04% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-249-219.dcenter.bezeqint.net
7 45 1.02% 0 0.00% 7 1.02% 0 0.00% 0 0.00% 15 3.30% 182.16.21.98
8 37 0.84% 0 0.00% 6 0.84% 0 0.00% 0 0.00% 1 0.22% 73.170.76.34.bc.googleusercontent.com
9 31 0.70% 0 0.00% 5 0.70% 0 0.00% 0 0.00% 1 0.22% ns3083648.ip-94-23-209.eu
10 25 0.56% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.22% 20.171.206.244

Top 7 of 44 Total Referrers
# Hits Referrer
1 4216 95.28% - (Direct Request)
2 38 0.86% http://jetpackrace.nl
3 36 0.81% http://www.baidu.com/
4 15 0.34% http://www.jetpackrace.nl
5 5 0.11% jetpackrace.nl
6 3 0.07% www.google.com
7 2 0.05% https://www.google.com/

Top 15 of 322 Total User Agents
# Hits User Agent
1 92 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 84 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
3 78 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
4 74 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 71 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 68 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 68 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
8 67 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
9 66 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 66 1.49% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 66 1.49% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
12 65 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 65 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 64 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 64 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 3897 88.07% 0 0.00% 616 88.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 250 5.65% 0 0.00% 38 5.46% 0 0.00% 0 0.00% Commercial (com)
3 165 3.73% 0 0.00% 26 3.74% 0 0.00% 0 0.00% Network (net)
4 32 0.72% 0 0.00% 5 0.72% 0 0.00% 0 0.00% European Union
5 30 0.68% 0 0.00% 5 0.68% 0 0.00% 0 0.00% Non-Profit (org)
6 23 0.52% 0 0.00% 4 0.52% 0 0.00% 0 0.00% Honduras
7 14 0.32% 0 0.00% 2 0.32% 0 0.00% 0 0.00% Germany
8 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
9 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Netherlands
10 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
11 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Nepal
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Russian Federation
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23