Usage Statistics for jetpackrace.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 15584
Total Files 13427
Total Pages 13944
Total Visits 1834
Total kB Files 657527
Total Unique Sites 1275
Total Unique URLs 59
Total Unique Referrers 123
Total Unique User Agents 499
. Avg Max
Hits per Hour 30 182
Hits per Day 742 1127
Files per Day 639 1023
Pages per Day 664 1031
Sites per Day 60 145
Visits per Day 87 170
kB Files per Day 31311 67501
Hits by Response Code
Code 200 - OK 86.16% 13427
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.05% 8
Code 400 - Bad Request 0.10% 15
Code 403 - Forbidden 6.82% 1063
Code 404 - Not Found 6.83% 1064

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 81 0.52% 26 0.19% 39 0.28% 19 1.04% 24 1.88% 425 0.06%
2 75 0.48% 64 0.48% 38 0.27% 24 1.31% 32 2.51% 871 0.13%
3 605 3.88% 535 3.98% 515 3.69% 43 2.34% 37 2.90% 7424 1.13%
4 995 6.38% 975 7.26% 935 6.71% 32 1.74% 34 2.67% 9818 1.49%
5 1114 7.15% 1023 7.62% 965 6.92% 42 2.29% 55 4.31% 9829 1.49%
6 770 4.94% 620 4.62% 654 4.69% 141 7.69% 122 9.57% 6048 0.92%
7 353 2.27% 226 1.68% 281 2.02% 167 9.11% 140 10.98% 3650 0.56%
8 461 2.96% 339 2.52% 411 2.95% 170 9.27% 145 11.37% 10255 1.56%
9 707 4.54% 628 4.68% 661 4.74% 105 5.73% 101 7.92% 32008 4.87%
10 657 4.22% 573 4.27% 621 4.45% 63 3.44% 67 5.25% 32159 4.89%
11 848 5.44% 659 4.91% 672 4.82% 101 5.51% 99 7.76% 34988 5.32%
12 779 5.00% 648 4.83% 693 4.97% 124 6.76% 133 10.43% 33566 5.10%
13 1127 7.23% 805 6.00% 899 6.45% 113 6.16% 109 8.55% 52838 8.04%
14 752 4.83% 607 4.52% 684 4.91% 112 6.11% 93 7.29% 31334 4.77%
15 938 6.02% 896 6.67% 887 6.36% 72 3.93% 67 5.25% 60458 9.19%
16 827 5.31% 776 5.78% 787 5.64% 61 3.33% 55 4.31% 50642 7.70%
17 884 5.67% 780 5.81% 853 6.12% 129 7.03% 106 8.31% 51140 7.78%
18 1005 6.45% 945 7.04% 947 6.79% 74 4.03% 68 5.33% 67501 10.27%
19 776 4.98% 691 5.15% 705 5.06% 63 3.44% 41 3.22% 45408 6.91%
20 1119 7.18% 997 7.43% 1031 7.39% 132 7.20% 125 9.80% 64215 9.77%
21 711 4.56% 614 4.57% 666 4.78% 64 3.49% 53 4.16% 52950 8.05%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 569 3.65% 24 506 3.77% 26 557 3.99% 1193 25052 3.81%
1 36 767 4.92% 29 611 4.55% 28 601 4.31% 1247 26189 3.98%
2 29 617 3.96% 25 540 4.02% 27 580 4.16% 1262 26492 4.03%
3 28 590 3.79% 25 534 3.98% 27 578 4.15% 1166 24493 3.72%
4 34 719 4.61% 28 601 4.48% 28 607 4.35% 1272 26709 4.06%
5 33 697 4.47% 28 593 4.42% 28 590 4.23% 1256 26379 4.01%
6 30 647 4.15% 25 542 4.04% 27 571 4.09% 1111 23336 3.55%
7 27 574 3.68% 23 493 3.67% 22 477 3.42% 853 17923 2.73%
8 34 720 4.62% 28 601 4.48% 28 589 4.22% 1345 28255 4.30%
9 32 691 4.43% 30 635 4.73% 32 680 4.88% 1795 37690 5.73%
10 40 852 5.47% 29 622 4.63% 33 707 5.07% 1675 35182 5.35%
11 30 631 4.05% 25 525 3.91% 24 520 3.73% 1159 24340 3.70%
12 28 589 3.78% 27 568 4.23% 26 566 4.06% 1463 30724 4.67%
13 33 693 4.45% 25 545 4.06% 26 550 3.94% 1233 25892 3.94%
14 29 622 3.99% 27 574 4.27% 27 587 4.21% 1364 28648 4.36%
15 31 668 4.29% 27 586 4.36% 29 625 4.48% 1556 32668 4.97%
16 32 687 4.41% 28 598 4.45% 29 628 4.50% 1621 34050 5.18%
17 31 668 4.29% 27 579 4.31% 29 629 4.51% 1534 32214 4.90%
18 26 555 3.56% 25 530 3.95% 24 520 3.73% 1239 26019 3.96%
19 24 510 3.27% 21 458 3.41% 22 467 3.35% 901 18921 2.88%
20 29 623 4.00% 26 554 4.13% 29 611 4.38% 1366 28686 4.36%
21 28 607 3.90% 27 571 4.25% 26 553 3.97% 1373 28826 4.38%
22 29 624 4.00% 25 545 4.06% 26 566 4.06% 1222 25669 3.90%
23 31 664 4.26% 24 516 3.84% 27 585 4.20% 1103 23169 3.52%

Top 30 of 59 Total URLs
# Hits kB F URL
1 6208 39.84% 54354 8.27% /plesk-stat/webstat/
2 4481 28.75% 478128 72.72% /plesk-stat/webstat-ssl/usage_202411.html
3 1142 7.33% 90452 13.76% /plesk-stat/webstat/usage_202411.html
4 492 3.16% 1822 0.28% /
5 184 1.18% 12026 1.83% /plesk-stat/webstat-ssl/usage_202406.html
6 114 0.73% 150 0.02% /js/main.js
7 92 0.59% 2444 0.37% /styles/bootstrap-4.1.2/popper.js
8 86 0.55% 2497 0.38% /js/jquery-3.2.1.min.js
9 80 0.51% 1252 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
10 68 0.44% 218 0.03% /plesk-stat/webstat-ssl/
11 60 0.39% 69 0.01% /styles/main_responsive.css
12 58 0.37% 225 0.03% /styles/main.css
13 48 0.31% 817 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
14 26 0.17% 1821 0.28% /plesk-stat/webstat-ssl/usage_202407.html
15 23 0.15% 926 0.14% /plesk-stat/webstat-ssl/usage_202403.html
16 22 0.14% 1315 0.20% /plesk-stat/webstat-ssl/usage_202404.html
17 21 0.13% 889 0.14% /plesk-stat/webstat-ssl/usage_202408.html
18 18 0.12% 956 0.15% /plesk-stat/webstat-ssl/usage_202405.html
19 18 0.12% 764 0.12% /plesk-stat/webstat-ssl/usage_202410.html
20 16 0.10% 296 0.05% /plesk-stat/webstat-ssl/usage_202409.html
21 14 0.09% 584 0.09% /plesk-stat/webstat/usage_202404.html
22 12 0.08% 596 0.09% /plesk-stat/webstat/usage_202410.html
23 11 0.07% 271 0.04% /plesk-stat/webstat/usage_202408.html
24 11 0.07% 583 0.09% /plesk-stat/webstat/usage_202409.html
25 10 0.06% 167 0.03% /plesk-stat/webstat/usage_202403.html
26 10 0.06% 163 0.02% /plesk-stat/webstat/usage_202406.html
27 9 0.06% 60 0.01% /plesk-stat/webstat/usage_202405.html
28 9 0.06% 157 0.02% /plesk-stat/webstat/usage_202407.html
29 4 0.03% 32 0.00% /error_docs/server.svg
30 3 0.02% 7 0.00% /error_docs/styles.css

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 4481 28.75% 478128 72.72% /plesk-stat/webstat-ssl/usage_202411.html
2 1142 7.33% 90452 13.76% /plesk-stat/webstat/usage_202411.html
3 6208 39.84% 54354 8.27% /plesk-stat/webstat/
4 184 1.18% 12026 1.83% /plesk-stat/webstat-ssl/usage_202406.html
5 86 0.55% 2497 0.38% /js/jquery-3.2.1.min.js
6 92 0.59% 2444 0.37% /styles/bootstrap-4.1.2/popper.js
7 492 3.16% 1822 0.28% /
8 26 0.17% 1821 0.28% /plesk-stat/webstat-ssl/usage_202407.html
9 22 0.14% 1315 0.20% /plesk-stat/webstat-ssl/usage_202404.html
10 80 0.51% 1252 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 492 3.16% 579 33.35% /
2 4481 28.75% 385 22.18% /plesk-stat/webstat-ssl/usage_202411.html
3 6208 39.84% 288 16.59% /plesk-stat/webstat/
4 184 1.18% 260 14.98% /plesk-stat/webstat-ssl/usage_202406.html
5 68 0.44% 62 3.57% /plesk-stat/webstat-ssl/
6 26 0.17% 19 1.09% /plesk-stat/webstat-ssl/usage_202407.html
7 23 0.15% 16 0.92% /plesk-stat/webstat-ssl/usage_202403.html
8 22 0.14% 14 0.81% /plesk-stat/webstat-ssl/usage_202404.html
9 21 0.13% 14 0.81% /plesk-stat/webstat-ssl/usage_202408.html
10 18 0.12% 11 0.63% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 492 3.16% 535 31.40% /
2 4481 28.75% 447 26.23% /plesk-stat/webstat-ssl/usage_202411.html
3 6208 39.84% 272 15.96% /plesk-stat/webstat/
4 184 1.18% 215 12.62% /plesk-stat/webstat-ssl/usage_202406.html
5 68 0.44% 45 2.64% /plesk-stat/webstat-ssl/
6 1142 7.33% 30 1.76% /plesk-stat/webstat/usage_202411.html
7 26 0.17% 19 1.12% /plesk-stat/webstat-ssl/usage_202407.html
8 23 0.15% 18 1.06% /plesk-stat/webstat-ssl/usage_202403.html
9 22 0.14% 14 0.82% /plesk-stat/webstat-ssl/usage_202404.html
10 21 0.13% 14 0.82% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 1275 Total Sites
# Hits Files kB F Visits Hostname
1 6162 39.54% 6162 45.89% 372722 56.69% 2 0.11% 95-216-17-210.ptr
2 2874 18.44% 2874 21.40% 25253 3.84% 74 4.03% 62.140.225.130
3 2252 14.45% 2252 16.77% 219481 33.38% 18 0.98% 82-147-88-251.vpsdedic.ru
4 249 1.60% 249 1.85% 8139 1.24% 173 9.43% static.234.72.216.95.clients.your-server.de
5 141 0.90% 4 0.03% 225 0.03% 1 0.05% 194.36.25.62
6 120 0.77% 12 0.09% 242 0.04% 6 0.33% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
7 92 0.59% 61 0.45% 4211 0.64% 30 1.64% 216.244.66.235
8 72 0.46% 0 0.00% 105 0.02% 2 0.11% hostglobal.plus
9 68 0.44% 2 0.01% 108 0.02% 1 0.05% awful-veil.aeza.network
10 67 0.43% 61 0.45% 637 0.10% 1 0.05% malta1877.startdedicated.de
11 47 0.30% 5 0.04% 107 0.02% 14 0.76% 228.203.230.109.dedicated.zare.com
12 46 0.30% 8 0.06% 127 0.02% 14 0.76% 168.151.242.119
13 45 0.29% 8 0.06% 124 0.02% 14 0.76% 177.234.139.166
14 45 0.29% 6 0.04% 77 0.01% 11 0.60% 182.16.21.98
15 40 0.26% 24 0.18% 163 0.02% 11 0.60% crawl-66-249-69-71.googlebot.com
16 35 0.22% 4 0.03% 81 0.01% 12 0.65% 165.231.70.161
17 34 0.22% 28 0.21% 211 0.03% 1 0.05% ec2-34-204-176-71.compute-1.amazonaws.com
18 32 0.21% 32 0.24% 1052 0.16% 31 1.69% 37.139.53.195
19 27 0.17% 27 0.20% 681 0.10% 1 0.05% 195.178.110.49
20 27 0.17% 27 0.20% 681 0.10% 1 0.05% 45.200.148.139
21 26 0.17% 11 0.08% 76 0.01% 1 0.05% 20.171.206.152
22 26 0.17% 18 0.13% 106 0.02% 9 0.49% crawl-66-249-69-64.googlebot.com
23 26 0.17% 0 0.00% 35 0.01% 2 0.11% hostedby.privatelayer.com
24 25 0.16% 3 0.02% 60 0.01% 6 0.33% 165.155.168.72
25 25 0.16% 25 0.19% 149 0.02% 2 0.11% crawl-66-249-66-65.googlebot.com
26 25 0.16% 1 0.01% 45 0.01% 1 0.05% ec2-18-188-137-17.us-east-2.compute.amazonaws.com
27 25 0.16% 1 0.01% 43 0.01% 1 0.05% ec2-3-14-6-73.us-east-2.compute.amazonaws.com
28 25 0.16% 1 0.01% 42 0.01% 1 0.05% ec2-3-15-156-242.us-east-2.compute.amazonaws.com
29 25 0.16% 1 0.01% 42 0.01% 1 0.05% ec2-3-21-27-78.us-east-2.compute.amazonaws.com
30 25 0.16% 1 0.01% 40 0.01% 1 0.05% ec2-52-15-190-101.us-east-2.compute.amazonaws.com

Top 10 of 1275 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6162 39.54% 6162 45.89% 372722 56.69% 2 0.11% 95-216-17-210.ptr
2 2252 14.45% 2252 16.77% 219481 33.38% 18 0.98% 82-147-88-251.vpsdedic.ru
3 2874 18.44% 2874 21.40% 25253 3.84% 74 4.03% 62.140.225.130
4 249 1.60% 249 1.85% 8139 1.24% 173 9.43% static.234.72.216.95.clients.your-server.de
5 92 0.59% 61 0.45% 4211 0.64% 30 1.64% 216.244.66.235
6 17 0.11% 17 0.13% 1997 0.30% 16 0.87% 109-236-93-77.hosted-by-worldstream.net
7 18 0.12% 12 0.09% 1140 0.17% 1 0.05% crawl-149-56-160-146.dataproviderbot.com
8 32 0.21% 32 0.24% 1052 0.16% 31 1.69% 37.139.53.195
9 8 0.05% 8 0.06% 811 0.12% 3 0.16% 91.185.77.50
10 5 0.03% 5 0.04% 707 0.11% 5 0.27% 57.141.0.9

Top 30 of 123 Total Referrers
# Hits Referrer
1 6162 39.54% https://buauto1.ru/
2 3156 20.25% - (Direct Request)
3 2148 13.78% https://trendhub.tv/
4 263 1.69% https://upackovochka.ru/
5 255 1.64% https://gran-turistic.ru/
6 250 1.60% https://rentcaravan.ru/
7 249 1.60% https://pack-inn.ru/
8 247 1.58% https://hydrocompanion.ru/
9 243 1.56% https://go-tango.ru/
10 239 1.53% https://new-years-figures.ru/
11 236 1.51% https://podarok-centre.ru/
12 233 1.50% https://flavors-msk.ru/
13 229 1.47% https://coin-moscow.ru/
14 216 1.39% https://dancevibe.ru/
15 214 1.37% https://moscowdiving.ru/
16 179 1.15% https://www.google.com/search
17 48 0.31% http://jetpackrace.nl
18 29 0.19% http://www.jetpackrace.nl
19 8 0.05% https://rikvip.estate/
20 8 0.05% https://scottmurphy09.com/
21 6 0.04% http://www.scottmurphy09.com/
22 6 0.04% https://rikvip.xyz/
23 6 0.04% https://xn--kr9-onb.com
24 6 0.04% www.google.com
25 4 0.03% http://classicalmusicmp3freedownload.com/ja/index.php
26 4 0.03% http://ringturbine.com:80/index.php/User:IEJMuhammad
27 4 0.03% http://xn--9i2blz0qc217czqmswa.com/bbs/board.php
28 4 0.03% http://xn--9i2bz3bx5fu3d8q5a.com/bbs/board.php
29 4 0.03% https://at.grainesdeweed.com
30 4 0.03% https://bkmobile.biz/bbs/board.php

Top 15 of 499 Total User Agents
# Hits User Agent
1 616 3.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 573 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 570 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 558 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 314 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 310 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 306 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 305 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 304 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 303 1.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 303 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 296 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 295 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 294 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 289 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 11203 71.89% 10033 74.72% 418791 63.69% Unresolved/Unknown
2 2281 14.64% 2281 16.99% 219620 33.40% Russian Federation
3 1446 9.28% 600 4.47% 6052 0.92% Commercial (com)
4 339 2.18% 322 2.40% 9124 1.39% Germany
5 134 0.86% 47 0.35% 2851 0.43% Network (net)
6 78 0.50% 69 0.51% 572 0.09% Brazil
7 13 0.08% 9 0.07% 50 0.01% Non-Profit (org)
8 13 0.08% 9 0.07% 44 0.01% Netherlands
9 9 0.06% 9 0.07% 72 0.01% Argentina
10 5 0.03% 4 0.03% 32 0.00% Ecuador
11 5 0.03% 1 0.01% 8 0.00% Romania
12 4 0.03% 3 0.02% 26 0.00% Colombia
13 4 0.03% 4 0.03% 18 0.00% Czech Republic
14 4 0.03% 4 0.03% 20 0.00% United States
15 4 0.03% 4 0.03% 32 0.00% South Africa
16 3 0.02% 0 0.00% 5 0.00% European Union
17 3 0.02% 2 0.01% 17 0.00% Sweden
18 3 0.02% 1 0.01% 6 0.00% St. Helena
19 3 0.02% 3 0.02% 24 0.00% Uruguay
20 3 0.02% 3 0.02% 8 0.00% Vietnam
21 2 0.01% 2 0.01% 5 0.00% Austria
22 2 0.01% 1 0.01% 3 0.00% Spain
23 2 0.01% 2 0.01% 9 0.00% Cambodia
24 2 0.01% 2 0.01% 16 0.00% Kazakhstan
25 2 0.01% 2 0.01% 15 0.00% Lithuania
26 2 0.01% 2 0.01% 17 0.00% Uzbekistan
27 1 0.01% 1 0.01% 8 0.00% United Arab Emirates
28 1 0.01% 0 0.00% 1 0.00% Bulgaria
29 1 0.01% 1 0.01% 8 0.00% Bolivia
30 1 0.01% 1 0.01% 8 0.00% Belarus


Generated by Webalizer Version 2.23