Usage Statistics for jetpackrace.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9938
Total Files 8541
Total Pages 5870
Total Visits 1025
Total kB Files 92221
Total kB In 0
Total kB Out 0
Total Unique Sites 978
Total Unique URLs 81
Total Unique Referrers 85
Total Unique User Agents 505
. Avg Max
Hits per Hour 13 257
Hits per Day 320 1645
Files per Day 275 1603
Pages per Day 189 1498
Sites per Day 31 79
Visits per Day 33 66
kB Files per Day 2975 13793
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.94% 8541
Code 301 - Moved Permanently 0.05% 5
Code 304 - Not Modified 0.16% 16
Code 400 - Bad Request 0.21% 21
Code 403 - Forbidden 1.50% 149
Code 404 - Not Found 12.14% 1206

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 315 3.17% 264 3.09% 72 1.23% 26 2.54% 38 3.89% 4428 4.80% 0 0.00% 0 0.00%
2 107 1.08% 66 0.77% 47 0.80% 34 3.32% 53 5.42% 664 0.72% 0 0.00% 0 0.00%
3 192 1.93% 160 1.87% 58 0.99% 22 2.15% 33 3.37% 1456 1.58% 0 0.00% 0 0.00%
4 161 1.62% 114 1.33% 55 0.94% 32 3.12% 54 5.52% 1978 2.14% 0 0.00% 0 0.00%
5 310 3.12% 279 3.27% 41 0.70% 29 2.83% 58 5.93% 9032 9.79% 0 0.00% 0 0.00%
6 67 0.67% 55 0.64% 34 0.58% 28 2.73% 37 3.78% 462 0.50% 0 0.00% 0 0.00%
7 100 1.01% 51 0.60% 35 0.60% 28 2.73% 45 4.60% 479 0.52% 0 0.00% 0 0.00%
8 91 0.92% 22 0.26% 34 0.58% 24 2.34% 32 3.27% 211 0.23% 0 0.00% 0 0.00%
9 119 1.20% 108 1.26% 21 0.36% 17 1.66% 27 2.76% 981 1.06% 0 0.00% 0 0.00%
10 324 3.26% 261 3.06% 34 0.58% 27 2.63% 39 3.99% 6058 6.57% 0 0.00% 0 0.00%
11 111 1.12% 47 0.55% 36 0.61% 25 2.44% 35 3.58% 507 0.55% 0 0.00% 0 0.00%
12 82 0.83% 61 0.71% 28 0.48% 22 2.15% 28 2.86% 373 0.40% 0 0.00% 0 0.00%
13 300 3.02% 269 3.15% 35 0.60% 32 3.12% 50 5.11% 1186 1.29% 0 0.00% 0 0.00%
14 64 0.64% 45 0.53% 32 0.55% 25 2.44% 31 3.17% 378 0.41% 0 0.00% 0 0.00%
15 111 1.12% 67 0.78% 50 0.85% 34 3.32% 40 4.09% 1111 1.20% 0 0.00% 0 0.00%
16 94 0.95% 37 0.43% 45 0.77% 22 2.15% 27 2.76% 249 0.27% 0 0.00% 0 0.00%
17 266 2.68% 248 2.90% 33 0.56% 23 2.24% 26 2.66% 5807 6.30% 0 0.00% 0 0.00%
18 382 3.84% 347 4.06% 327 5.57% 42 4.10% 62 6.34% 3042 3.30% 0 0.00% 0 0.00%
19 1215 12.23% 1178 13.79% 955 16.27% 37 3.61% 40 4.09% 8801 9.54% 0 0.00% 0 0.00%
20 222 2.23% 193 2.26% 132 2.25% 60 5.85% 69 7.06% 1783 1.93% 0 0.00% 0 0.00%
21 272 2.74% 249 2.92% 29 0.49% 23 2.24% 27 2.76% 1129 1.22% 0 0.00% 0 0.00%
22 299 3.01% 268 3.14% 32 0.55% 28 2.73% 32 3.27% 1530 1.66% 0 0.00% 0 0.00%
23 46 0.46% 34 0.40% 31 0.53% 24 2.34% 28 2.86% 865 0.94% 0 0.00% 0 0.00%
24 169 1.70% 113 1.32% 92 1.57% 37 3.61% 57 5.83% 1447 1.57% 0 0.00% 0 0.00%
25 58 0.58% 42 0.49% 43 0.73% 37 3.61% 33 3.37% 1593 1.73% 0 0.00% 0 0.00%
26 322 3.24% 308 3.61% 295 5.03% 37 3.61% 39 3.99% 3556 3.86% 0 0.00% 0 0.00%
27 1645 16.55% 1603 18.77% 1498 25.52% 66 6.44% 79 8.08% 13793 14.96% 0 0.00% 0 0.00%
28 1212 12.20% 1185 13.87% 812 13.83% 55 5.37% 53 5.42% 9540 10.34% 0 0.00% 0 0.00%
29 105 1.06% 81 0.95% 47 0.80% 34 3.32% 37 3.78% 1725 1.87% 0 0.00% 0 0.00%
30 379 3.81% 344 4.03% 256 4.36% 49 4.78% 56 5.73% 3316 3.60% 0 0.00% 0 0.00%
31 798 8.03% 442 5.18% 631 10.75% 51 4.98% 54 5.52% 4743 5.14% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 459 4.62% 13 411 4.81% 9 299 5.09% 105 3245 3.52% 0 0 0.00% 0 0 0.00%
1 10 334 3.36% 10 314 3.68% 7 243 4.14% 81 2521 2.73% 0 0 0.00% 0 0 0.00%
2 26 826 8.31% 25 802 9.39% 10 314 5.35% 484 15008 16.27% 0 0 0.00% 0 0 0.00%
3 10 339 3.41% 9 297 3.48% 8 271 4.62% 82 2548 2.76% 0 0 0.00% 0 0 0.00%
4 18 558 5.61% 16 518 6.06% 8 249 4.24% 133 4136 4.48% 0 0 0.00% 0 0 0.00%
5 11 352 3.54% 9 309 3.62% 8 272 4.63% 71 2208 2.39% 0 0 0.00% 0 0 0.00%
6 10 315 3.17% 9 279 3.27% 7 236 4.02% 77 2385 2.59% 0 0 0.00% 0 0 0.00%
7 10 332 3.34% 10 311 3.64% 7 223 3.80% 95 2931 3.18% 0 0 0.00% 0 0 0.00%
8 9 279 2.81% 6 211 2.47% 6 200 3.41% 63 1942 2.11% 0 0 0.00% 0 0 0.00%
9 11 345 3.47% 9 279 3.27% 7 235 4.00% 79 2443 2.65% 0 0 0.00% 0 0 0.00%
10 14 464 4.67% 13 425 4.98% 6 209 3.56% 340 10540 11.43% 0 0 0.00% 0 0 0.00%
11 8 277 2.79% 6 206 2.41% 6 206 3.51% 93 2878 3.12% 0 0 0.00% 0 0 0.00%
12 10 318 3.20% 8 263 3.08% 7 221 3.76% 92 2853 3.09% 0 0 0.00% 0 0 0.00%
13 8 250 2.52% 6 216 2.53% 5 179 3.05% 115 3552 3.85% 0 0 0.00% 0 0 0.00%
14 14 450 4.53% 9 301 3.52% 7 218 3.71% 115 3552 3.85% 0 0 0.00% 0 0 0.00%
15 14 440 4.43% 13 415 4.86% 6 188 3.20% 75 2310 2.50% 0 0 0.00% 0 0 0.00%
16 8 249 2.51% 6 194 2.27% 6 212 3.61% 61 1879 2.04% 0 0 0.00% 0 0 0.00%
17 16 523 5.26% 15 495 5.80% 5 182 3.10% 130 4032 4.37% 0 0 0.00% 0 0 0.00%
18 7 222 2.23% 6 191 2.24% 5 164 2.79% 63 1938 2.10% 0 0 0.00% 0 0 0.00%
19 9 280 2.82% 7 221 2.59% 6 203 3.46% 71 2210 2.40% 0 0 0.00% 0 0 0.00%
20 13 406 4.09% 11 371 4.34% 7 245 4.17% 201 6221 6.75% 0 0 0.00% 0 0 0.00%
21 20 633 6.37% 18 566 6.63% 8 276 4.70% 110 3403 3.69% 0 0 0.00% 0 0 0.00%
22 19 616 6.20% 11 350 4.10% 16 523 8.91% 111 3445 3.74% 0 0 0.00% 0 0 0.00%
23 21 671 6.75% 19 596 6.98% 9 302 5.14% 130 4040 4.38% 0 0 0.00% 0 0 0.00%

Top 30 of 81 Total URLs
# Hits kB F kB In kB Out URL
1 4167 41.93% 34174 37.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1004 10.10% 1504 1.63% 0 0.00% 0 0.00% /js/main.js
3 596 6.00% 12732 13.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 594 5.98% 1966 2.13% 0 0.00% 0 0.00% /
5 474 4.77% 15125 16.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 208 2.09% 5104 5.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 154 1.55% 3733 4.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 148 1.49% 505 0.55% 0 0.00% 0 0.00% /styles/main.css
9 144 1.45% 156 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
10 123 1.24% 403 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 81 0.82% 4243 4.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
12 76 0.76% 1602 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 33 0.33% 1619 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 32 0.32% 1040 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 30 0.30% 1461 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
16 27 0.27% 813 0.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
17 26 0.26% 475 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
18 24 0.24% 515 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
19 17 0.17% 515 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
20 16 0.16% 498 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
21 16 0.16% 502 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
22 12 0.12% 76 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 12 0.12% 182 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
24 12 0.12% 80 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
25 12 0.12% 65 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
26 11 0.11% 71 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
27 9 0.09% 16 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
28 7 0.07% 49 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
29 4 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/scwEJYOo7Z9NtN_wJxm4V9w1pefe_AdKYyp6PXzRTTo
30 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 81 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4167 41.93% 34174 37.06% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 474 4.77% 15125 16.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 596 6.00% 12732 13.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 208 2.09% 5104 5.53% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 81 0.82% 4243 4.60% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
6 154 1.55% 3733 4.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 594 5.98% 1966 2.13% 0 0.00% 0 0.00% /
8 33 0.33% 1619 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 76 0.76% 1602 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 1004 10.10% 1504 1.63% 0 0.00% 0 0.00% /js/main.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 594 5.98% 519 57.03% /
2 123 1.24% 97 10.66% /plesk-stat/webstat-ssl/
3 81 0.82% 67 7.36% /plesk-stat/webstat-ssl/usage_202406.html
4 4167 41.93% 30 3.30% /plesk-stat/webstat/
5 33 0.33% 22 2.42% /plesk-stat/webstat-ssl/usage_202407.html
6 76 0.76% 22 2.42% /plesk-stat/webstat-ssl/usage_202410.html
7 32 0.32% 20 2.20% /plesk-stat/webstat-ssl/usage_202403.html
8 30 0.30% 20 2.20% /plesk-stat/webstat-ssl/usage_202405.html
9 27 0.27% 16 1.76% /plesk-stat/webstat-ssl/usage_202408.html
10 24 0.24% 14 1.54% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 594 5.98% 489 54.76% /
2 76 0.76% 67 7.50% /plesk-stat/webstat-ssl/usage_202410.html
3 123 1.24% 64 7.17% /plesk-stat/webstat-ssl/
4 81 0.82% 64 7.17% /plesk-stat/webstat-ssl/usage_202406.html
5 4167 41.93% 29 3.25% /plesk-stat/webstat/
6 33 0.33% 21 2.35% /plesk-stat/webstat-ssl/usage_202407.html
7 32 0.32% 20 2.24% /plesk-stat/webstat-ssl/usage_202403.html
8 30 0.30% 20 2.24% /plesk-stat/webstat-ssl/usage_202405.html
9 27 0.27% 15 1.68% /plesk-stat/webstat-ssl/usage_202408.html
10 24 0.24% 15 1.68% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 978 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2881 28.99% 2881 33.73% 23685 25.68% 0 0.00% 0 0.00% 4 0.39% 62.140.225.130
2 1244 12.52% 1244 14.57% 10229 11.09% 0 0.00% 0 0.00% 2 0.20% 16-10-nik3977.aeza.network
3 245 2.47% 0 0.00% 336 0.36% 0 0.00% 0 0.00% 1 0.10% 132.145.140.179
4 218 2.19% 218 2.55% 5459 5.92% 0 0.00% 0 0.00% 1 0.10% 120.10.93.127
5 218 2.19% 218 2.55% 715 0.78% 0 0.00% 0 0.00% 1 0.10% 122.154.27.218.adsl-pool.jlccptt.net.cn
6 218 2.19% 218 2.55% 592 0.64% 0 0.00% 0 0.00% 1 0.10% 123.183.36.85
7 218 2.19% 218 2.55% 715 0.78% 0 0.00% 0 0.00% 1 0.10% 154.172.27.218.adsl-pool.jlccptt.net.cn
8 218 2.19% 218 2.55% 8449 9.16% 0 0.00% 0 0.00% 1 0.10% 213.16.20.175.adsl-pool.jlccptt.net.cn
9 218 2.19% 218 2.55% 715 0.78% 0 0.00% 0 0.00% 1 0.10% 214.80.22.175.adsl-pool.jlccptt.net.cn
10 218 2.19% 218 2.55% 715 0.78% 0 0.00% 0 0.00% 1 0.10% 251.112.215.139.adsl-pool.jlccptt.net.cn
11 218 2.19% 218 2.55% 5459 5.92% 0 0.00% 0 0.00% 1 0.10% 36.165.27.218.adsl-pool.jlccptt.net.cn
12 89 0.90% 70 0.82% 5725 6.21% 0 0.00% 0 0.00% 40 3.90% 216.244.66.235
13 84 0.85% 84 0.98% 3053 3.31% 0 0.00% 0 0.00% 1 0.10% 107.154.214.139.adsl-pool.jlccptt.net.cn
14 81 0.82% 81 0.95% 319 0.35% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-230-228.cablep.bezeqint.net
15 66 0.66% 45 0.53% 237 0.26% 0 0.00% 0 0.00% 1 0.10% 73.170.76.34.bc.googleusercontent.com
16 64 0.64% 0 0.00% 96 0.10% 0 0.00% 0 0.00% 2 0.20% hostglobal.plus
17 60 0.60% 54 0.63% 353 0.38% 0 0.00% 0 0.00% 1 0.10% ns3083648.ip-94-23-209.eu
18 56 0.56% 51 0.60% 761 0.82% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-219.dcenter.bezeqint.net
19 53 0.53% 52 0.61% 375 0.41% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-66-161.googlebot.com
20 49 0.49% 47 0.55% 641 0.69% 0 0.00% 0 0.00% 1 0.10% crawler-50.nicecrawler.com
21 45 0.45% 9 0.11% 84 0.09% 0 0.00% 0 0.00% 15 1.46% 182.16.21.98
22 38 0.38% 37 0.43% 195 0.21% 0 0.00% 0 0.00% 1 0.10% crawl-66-249-72-68.googlebot.com
23 36 0.36% 30 0.35% 58 0.06% 0 0.00% 0 0.00% 9 0.88% 153.101.64.39
24 34 0.34% 34 0.40% 188 0.20% 0 0.00% 0 0.00% 2 0.20% 229.147.122.34.bc.googleusercontent.com
25 32 0.32% 0 0.00% 45 0.05% 0 0.00% 0 0.00% 2 0.20% unn-149-34-253-149.datapacket.com
26 29 0.29% 11 0.13% 84 0.09% 0 0.00% 0 0.00% 2 0.20% 20.171.206.186
27 29 0.29% 1 0.01% 45 0.05% 0 0.00% 0 0.00% 1 0.10% 213.232.87.228
28 28 0.28% 28 0.33% 119 0.13% 0 0.00% 0 0.00% 1 0.10% 20.171.206.237
29 26 0.26% 26 0.30% 162 0.18% 0 0.00% 0 0.00% 1 0.10% 205.169.39.139
30 26 0.26% 26 0.30% 162 0.18% 0 0.00% 0 0.00% 1 0.10% 205.169.39.171

Top 10 of 978 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2881 28.99% 2881 33.73% 23685 25.68% 0 0.00% 0 0.00% 4 0.39% 62.140.225.130
2 1244 12.52% 1244 14.57% 10229 11.09% 0 0.00% 0 0.00% 2 0.20% 16-10-nik3977.aeza.network
3 218 2.19% 218 2.55% 8449 9.16% 0 0.00% 0 0.00% 1 0.10% 213.16.20.175.adsl-pool.jlccptt.net.cn
4 89 0.90% 70 0.82% 5725 6.21% 0 0.00% 0 0.00% 40 3.90% 216.244.66.235
5 218 2.19% 218 2.55% 5459 5.92% 0 0.00% 0 0.00% 1 0.10% 120.10.93.127
6 218 2.19% 218 2.55% 5459 5.92% 0 0.00% 0 0.00% 1 0.10% 36.165.27.218.adsl-pool.jlccptt.net.cn
7 84 0.85% 84 0.98% 3053 3.31% 0 0.00% 0 0.00% 1 0.10% 107.154.214.139.adsl-pool.jlccptt.net.cn
8 18 0.18% 18 0.21% 2537 2.75% 0 0.00% 0 0.00% 18 1.76% 109-236-93-77.hosted-by-worldstream.net
9 18 0.18% 12 0.14% 1122 1.22% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-159.dataproviderbot.com
10 56 0.56% 51 0.60% 761 0.82% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-249-219.dcenter.bezeqint.net

Top 30 of 85 Total Referrers
# Hits Referrer
1 4738 47.68% - (Direct Request)
2 1276 12.84% https://flavors-msk.ru/
3 300 3.02% https://rentcaravan.ru/
4 180 1.81% https://podarok-centre.ru/
5 176 1.77% https://present-in-spb.ru/
6 175 1.76% https://present-moscow.ru/
7 174 1.75% https://coin-msk.ru/
8 174 1.75% https://model77.ru/
9 171 1.72% https://moscowdiving.ru/
10 169 1.70% https://hydrocompanion.ru/
11 160 1.61% https://go-tango.ru/
12 159 1.60% https://upackovochka.ru/
13 158 1.59% https://pack-inn.ru/
14 156 1.57% https://dancevibe.ru/
15 156 1.57% https://mining-msk.ru/
16 152 1.53% https://gadanie-v-msk.ru/
17 143 1.44% https://pensiya-moscow.ru/
18 132 1.33% http://jetpackrace.nl
19 61 0.61% http://www.jetpackrace.nl
20 36 0.36% https://coin-moscow.ru/
21 33 0.33% https://gran-turistic.ru/
22 31 0.31% https://new-years-figures.ru/
23 5 0.05% https://jetpackrace.nl
24 5 0.05% https://www.google.com/search
25 5 0.05% jetpackrace.nl
26 4 0.04% https://desasukamakmur.com/
27 4 0.04% https://www.google.com/
28 3 0.03% http://91.198.171.169:80/
29 3 0.03% http://baidu.com/
30 3 0.03% www.google.com

Top 15 of 505 Total User Agents
# Hits User Agent
1 1892 19.04% Go-http-client/1.1
2 358 3.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 351 3.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 278 2.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 192 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 169 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 152 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 152 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 140 1.41% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 133 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 133 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 132 1.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
13 130 1.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 129 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 128 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 6487 65.27% 5756 67.39% 58960 63.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 1605 16.15% 1026 12.01% 8125 8.81% 0 0.00% 0 0.00% Commercial (com)
3 1401 14.10% 1396 16.34% 19840 21.51% 0 0.00% 0 0.00% China
4 216 2.17% 192 2.25% 4217 4.57% 0 0.00% 0 0.00% Network (net)
5 79 0.79% 72 0.84% 457 0.50% 0 0.00% 0 0.00% European Union
6 49 0.49% 34 0.40% 270 0.29% 0 0.00% 0 0.00% Germany
7 35 0.35% 17 0.20% 100 0.11% 0 0.00% 0 0.00% Non-Profit (org)
8 22 0.22% 14 0.16% 79 0.09% 0 0.00% 0 0.00% Netherlands
9 11 0.11% 11 0.13% 35 0.04% 0 0.00% 0 0.00% Russian Federation
10 7 0.07% 7 0.08% 33 0.04% 0 0.00% 0 0.00% Czech Republic
11 6 0.06% 2 0.02% 12 0.01% 0 0.00% 0 0.00% United Kingdom
12 4 0.04% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Poland
13 3 0.03% 3 0.04% 22 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
14 2 0.02% 2 0.02% 9 0.01% 0 0.00% 0 0.00% Indonesia
15 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Nepal
16 2 0.02% 2 0.02% 18 0.02% 0 0.00% 0 0.00% Romania
17 2 0.02% 2 0.02% 15 0.02% 0 0.00% 0 0.00% United States
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Iran
22 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23