Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 1313 | 1113 | 1253 | 168 | 964 | 655306 | 1520 | 11284 | 10017 | 11823 |
Nov 2024 | 1061 | 869 | 978 | 129 | 2262 | 1431089 | 3893 | 29348 | 26084 | 31858 |
Oct 2024 | 320 | 275 | 189 | 33 | 978 | 92221 | 1025 | 5870 | 8541 | 9938 |
Sep 2024 | 221 | 156 | 64 | 28 | 857 | 74780 | 850 | 1930 | 4695 | 6642 |
Aug 2024 | 649 | 582 | 512 | 36 | 1130 | 605944 | 1139 | 15889 | 18063 | 20123 |
Jul 2024 | 695 | 656 | 534 | 24 | 693 | 2143972 | 773 | 16566 | 20348 | 21562 |
Jun 2024 | 396 | 367 | 225 | 38 | 781 | 708442 | 1164 | 6755 | 11014 | 11894 |
May 2024 | 415 | 354 | 105 | 33 | 891 | 165262 | 1038 | 3260 | 10987 | 12880 |
Apr 2024 | 201 | 190 | 43 | 25 | 697 | 77709 | 766 | 1312 | 5715 | 6047 |
Mar 2024 | 176 | 147 | 69 | 45 | 965 | 27235 | 1274 | 1934 | 4142 | 4930 |
Totals | 5981960 | 13442 | 94148 | 119606 | 137697 | |||||
Generated by Webalizer Version 2.23 |