Usage Statistics for jetpackrace.nl

Summary Period: May 2024
Generated 01-Jun-2024 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 12880
Total Files 10987
Total Pages 3260
Total Visits 1038
Total kB Files 165262
Total kB In 0
Total kB Out 0
Total Unique Sites 891
Total Unique URLs 26
Total Unique Referrers 62
Total Unique User Agents 264
. Avg Max
Hits per Hour 17 345
Hits per Day 415 981
Files per Day 354 658
Pages per Day 105 519
Sites per Day 28 56
Visits per Day 33 47
kB Files per Day 5331 15694
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.30% 10987
Code 301 - Moved Permanently 0.05% 6
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.31% 40
Code 404 - Not Found 14.32% 1845

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 607 4.71% 594 5.41% 53 1.63% 43 4.14% 41 4.60% 5179 3.13% 0 0.00% 0 0.00%
2 660 5.12% 629 5.72% 61 1.87% 36 3.47% 34 3.82% 9435 5.71% 0 0.00% 0 0.00%
3 559 4.34% 532 4.84% 61 1.87% 41 3.95% 54 6.06% 7651 4.63% 0 0.00% 0 0.00%
4 981 7.62% 455 4.14% 519 15.92% 45 4.34% 56 6.29% 8534 5.16% 0 0.00% 0 0.00%
5 530 4.11% 508 4.62% 59 1.81% 31 2.99% 34 3.82% 4123 2.49% 0 0.00% 0 0.00%
6 581 4.51% 337 3.07% 261 8.01% 23 2.22% 28 3.14% 5424 3.28% 0 0.00% 0 0.00%
7 545 4.23% 306 2.79% 258 7.91% 25 2.41% 29 3.25% 7425 4.49% 0 0.00% 0 0.00%
8 387 3.00% 373 3.39% 36 1.10% 27 2.60% 34 3.82% 6814 4.12% 0 0.00% 0 0.00%
9 573 4.45% 540 4.91% 63 1.93% 37 3.56% 44 4.94% 7660 4.64% 0 0.00% 0 0.00%
10 259 2.01% 249 2.27% 34 1.04% 26 2.50% 33 3.70% 840 0.51% 0 0.00% 0 0.00%
11 626 4.86% 364 3.31% 385 11.81% 27 2.60% 29 3.25% 2255 1.36% 0 0.00% 0 0.00%
12 229 1.78% 217 1.98% 133 4.08% 26 2.50% 32 3.59% 2827 1.71% 0 0.00% 0 0.00%
13 354 2.75% 337 3.07% 43 1.32% 25 2.41% 30 3.37% 3051 1.85% 0 0.00% 0 0.00%
14 326 2.53% 319 2.90% 51 1.56% 36 3.47% 31 3.48% 3940 2.38% 0 0.00% 0 0.00%
15 681 5.29% 658 5.99% 50 1.53% 37 3.56% 53 5.95% 15694 9.50% 0 0.00% 0 0.00%
16 601 4.67% 587 5.34% 163 5.00% 40 3.85% 40 4.49% 14695 8.89% 0 0.00% 0 0.00%
17 598 4.64% 585 5.32% 176 5.40% 47 4.53% 52 5.84% 9140 5.53% 0 0.00% 0 0.00%
18 326 2.53% 306 2.79% 72 2.21% 41 3.95% 47 5.27% 6398 3.87% 0 0.00% 0 0.00%
19 387 3.00% 379 3.45% 38 1.17% 29 2.79% 39 4.38% 5268 3.19% 0 0.00% 0 0.00%
20 271 2.10% 267 2.43% 23 0.71% 18 1.73% 19 2.13% 2293 1.39% 0 0.00% 0 0.00%
21 403 3.13% 388 3.53% 59 1.81% 43 4.14% 49 5.50% 4499 2.72% 0 0.00% 0 0.00%
22 287 2.23% 279 2.54% 43 1.32% 30 2.89% 33 3.70% 913 0.55% 0 0.00% 0 0.00%
23 195 1.51% 36 0.33% 163 5.00% 21 2.02% 29 3.25% 502 0.30% 0 0.00% 0 0.00%
24 162 1.26% 109 0.99% 98 3.01% 47 4.53% 52 5.84% 721 0.44% 0 0.00% 0 0.00%
25 87 0.68% 42 0.38% 84 2.58% 25 2.41% 25 2.81% 223 0.13% 0 0.00% 0 0.00%
26 278 2.16% 269 2.45% 43 1.32% 33 3.18% 37 4.15% 8665 5.24% 0 0.00% 0 0.00%
27 260 2.02% 253 2.30% 35 1.07% 32 3.08% 40 4.49% 833 0.50% 0 0.00% 0 0.00%
28 267 2.07% 256 2.33% 43 1.32% 31 2.99% 37 4.15% 886 0.54% 0 0.00% 0 0.00%
29 298 2.31% 282 2.57% 60 1.84% 46 4.43% 54 6.06% 1220 0.74% 0 0.00% 0 0.00%
30 158 1.23% 146 1.33% 32 0.98% 25 2.41% 31 3.48% 3004 1.82% 0 0.00% 0 0.00%
31 404 3.14% 385 3.50% 61 1.87% 46 4.43% 50 5.61% 15148 9.17% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 524 4.07% 16 498 4.53% 2 65 1.99% 240 7444 4.50% 0 0 0.00% 0 0 0.00%
1 3 106 0.82% 2 85 0.77% 1 59 1.81% 23 727 0.44% 0 0 0.00% 0 0 0.00%
2 7 221 1.72% 6 207 1.88% 2 62 1.90% 133 4125 2.50% 0 0 0.00% 0 0 0.00%
3 22 686 5.33% 21 672 6.12% 1 58 1.78% 731 22655 13.71% 0 0 0.00% 0 0 0.00%
4 28 879 6.82% 27 865 7.87% 1 57 1.75% 286 8851 5.36% 0 0 0.00% 0 0 0.00%
5 10 319 2.48% 8 273 2.48% 2 79 2.42% 120 3721 2.25% 0 0 0.00% 0 0 0.00%
6 16 525 4.08% 15 475 4.32% 2 64 1.96% 304 9420 5.70% 0 0 0.00% 0 0 0.00%
7 20 645 5.01% 20 631 5.74% 4 140 4.29% 109 3364 2.04% 0 0 0.00% 0 0 0.00%
8 11 350 2.72% 2 87 0.79% 8 276 8.47% 114 3524 2.13% 0 0 0.00% 0 0 0.00%
9 3 100 0.78% 1 59 0.54% 2 71 2.18% 20 632 0.38% 0 0 0.00% 0 0 0.00%
10 13 420 3.26% 12 396 3.60% 5 178 5.46% 239 7419 4.49% 0 0 0.00% 0 0 0.00%
11 24 759 5.89% 23 727 6.62% 2 68 2.09% 233 7210 4.36% 0 0 0.00% 0 0 0.00%
12 22 684 5.31% 13 420 3.82% 13 418 12.82% 72 2233 1.35% 0 0 0.00% 0 0 0.00%
13 30 952 7.39% 30 939 8.55% 1 60 1.84% 273 8457 5.12% 0 0 0.00% 0 0 0.00%
14 17 532 4.13% 16 514 4.68% 1 55 1.69% 209 6478 3.92% 0 0 0.00% 0 0 0.00%
15 13 420 3.26% 12 396 3.60% 2 68 2.09% 220 6832 4.13% 0 0 0.00% 0 0 0.00%
16 7 237 1.84% 7 223 2.03% 5 164 5.03% 59 1842 1.11% 0 0 0.00% 0 0 0.00%
17 23 724 5.62% 18 582 5.30% 6 191 5.86% 196 6084 3.68% 0 0 0.00% 0 0 0.00%
18 6 196 1.52% 6 187 1.70% 1 39 1.20% 126 3918 2.37% 0 0 0.00% 0 0 0.00%
19 20 623 4.84% 19 598 5.44% 1 59 1.81% 433 13421 8.12% 0 0 0.00% 0 0 0.00%
20 11 357 2.77% 10 311 2.83% 2 89 2.73% 282 8744 5.29% 0 0 0.00% 0 0 0.00%
21 27 842 6.54% 18 578 5.26% 10 317 9.72% 100 3098 1.87% 0 0 0.00% 0 0 0.00%
22 35 1090 8.46% 18 585 5.32% 17 554 16.99% 322 9985 6.04% 0 0 0.00% 0 0 0.00%
23 22 689 5.35% 21 679 6.18% 2 69 2.12% 486 15077 9.12% 0 0 0.00% 0 0 0.00%

Top 15 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 2206 17.13% 3495 2.11% 0 0.00% 0 0.00% /js/main.js
2 1572 12.20% 3592 2.17% 0 0.00% 0 0.00% /styles/main_responsive.css
3 1396 10.84% 34567 20.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 1020 7.92% 39812 24.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 748 5.81% 30767 18.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 734 5.70% 3127 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 712 5.53% 2262 1.37% 0 0.00% 0 0.00% /
8 610 4.74% 5497 3.33% 0 0.00% 0 0.00% /styles/main.css
9 514 3.99% 33680 20.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 221 1.72% 2775 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
11 26 0.20% 1487 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 18 0.14% 279 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 4 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7KhFf_gEg5ycQxbaJzKurUbOZfXaAYx53OkA_E0qO1c
14 3 0.02% 24 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
15 3 0.02% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1020 7.92% 39812 24.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 1396 10.84% 34567 20.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 514 3.99% 33680 20.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 748 5.81% 30767 18.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 610 4.74% 5497 3.33% 0 0.00% 0 0.00% /styles/main.css
6 1572 12.20% 3592 2.17% 0 0.00% 0 0.00% /styles/main_responsive.css
7 2206 17.13% 3495 2.11% 0 0.00% 0 0.00% /js/main.js
8 734 5.70% 3127 1.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 221 1.72% 2775 1.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 712 5.53% 2262 1.37% 0 0.00% 0 0.00% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 712 5.53% 643 69.29% /
2 734 5.70% 251 27.05% /plesk-stat/webstat-ssl/
3 26 0.20% 15 1.62% /plesk-stat/webstat-ssl/usage_202403.html
4 221 1.72% 11 1.19% /plesk-stat/webstat-ssl/usage_202405.html
5 18 0.14% 8 0.86% /plesk-stat/webstat-ssl/usage_202404.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 712 5.53% 558 61.12% /
2 221 1.72% 209 22.89% /plesk-stat/webstat-ssl/usage_202405.html
3 734 5.70% 120 13.14% /plesk-stat/webstat-ssl/
4 26 0.20% 14 1.53% /plesk-stat/webstat-ssl/usage_202403.html
5 18 0.14% 12 1.31% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 891 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 3.60% 0 0.00% 614 0.37% 0 0.00% 0 0.00% 2 0.19% 52.169.23.36
2 232 1.80% 0 0.00% 312 0.19% 0 0.00% 0 0.00% 1 0.10% 13.69.253.204
3 232 1.80% 0 0.00% 324 0.20% 0 0.00% 0 0.00% 1 0.10% 52.169.23.40
4 232 1.80% 0 0.00% 308 0.19% 0 0.00% 0 0.00% 1 0.10% 52.169.23.5
5 218 1.69% 218 1.98% 8446 5.11% 0 0.00% 0 0.00% 1 0.10% 105.102.137.122.adsl-pool.jlccptt.net.cn
6 218 1.69% 218 1.98% 713 0.43% 0 0.00% 0 0.00% 1 0.10% 11.130.244.123.broad.pj.ln.dynamic.163data.com.cn
7 218 1.69% 218 1.98% 589 0.36% 0 0.00% 0 0.00% 1 0.10% 110.154.100.217
8 218 1.69% 218 1.98% 713 0.43% 0 0.00% 0 0.00% 1 0.10% 110.154.100.5
9 218 1.69% 218 1.98% 713 0.43% 0 0.00% 0 0.00% 1 0.10% 110.154.103.6
10 218 1.69% 218 1.98% 857 0.52% 0 0.00% 0 0.00% 1 0.10% 110.154.96.136
11 218 1.69% 218 1.98% 589 0.36% 0 0.00% 0 0.00% 1 0.10% 110.154.97.185
12 218 1.69% 218 1.98% 589 0.36% 0 0.00% 0 0.00% 1 0.10% 110.154.98.74
13 218 1.69% 218 1.98% 857 0.52% 0 0.00% 0 0.00% 1 0.10% 115.73.186.123.broad.fs.ln.dynamic.163data.com.cn
14 218 1.69% 218 1.98% 713 0.43% 0 0.00% 0 0.00% 1 0.10% 117.151.148.179
15 218 1.69% 218 1.98% 589 0.36% 0 0.00% 0 0.00% 1 0.10% 120.69.88.184
16 218 1.69% 218 1.98% 857 0.52% 0 0.00% 0 0.00% 1 0.10% 182.204.142.143
17 218 1.69% 218 1.98% 8446 5.11% 0 0.00% 0 0.00% 1 0.10% 22.30.211.139.adsl-pool.jlccptt.net.cn
18 218 1.69% 218 1.98% 713 0.43% 0 0.00% 0 0.00% 1 0.10% 223.88.223.28
19 218 1.69% 218 1.98% 712 0.43% 0 0.00% 0 0.00% 1 0.10% 230.131.244.123.broad.pj.ln.dynamic.163data.com.cn
20 218 1.69% 218 1.98% 589 0.36% 0 0.00% 0 0.00% 1 0.10% 240.128.244.123.broad.pj.ln.dynamic.163data.com.cn
21 218 1.69% 218 1.98% 5456 3.30% 0 0.00% 0 0.00% 1 0.10% 247.29.211.139.adsl-pool.jlccptt.net.cn
22 218 1.69% 218 1.98% 857 0.52% 0 0.00% 0 0.00% 1 0.10% 29.78.186.123.broad.fs.ln.dynamic.163data.com.cn
23 218 1.69% 218 1.98% 8446 5.11% 0 0.00% 0 0.00% 1 0.10% 36.107.117.47
24 218 1.69% 218 1.98% 857 0.52% 0 0.00% 0 0.00% 1 0.10% 37.74.186.123.broad.fs.ln.dynamic.163data.com.cn
25 218 1.69% 218 1.98% 713 0.43% 0 0.00% 0 0.00% 1 0.10% 39.165.103.122
26 218 1.69% 218 1.98% 857 0.52% 0 0.00% 0 0.00% 1 0.10% 39.165.158.170
27 218 1.69% 218 1.98% 713 0.43% 0 0.00% 0 0.00% 1 0.10% 39.165.178.180
28 218 1.69% 218 1.98% 5456 3.30% 0 0.00% 0 0.00% 1 0.10% 66.28.211.139.adsl-pool.jlccptt.net.cn
29 218 1.69% 218 1.98% 713 0.43% 0 0.00% 0 0.00% 1 0.10% 76.78.186.123.broad.fs.ln.dynamic.163data.com.cn
30 218 1.69% 218 1.98% 857 0.52% 0 0.00% 0 0.00% 1 0.10% 81.131.244.123.broad.pj.ln.dynamic.163data.com.cn

Top 10 of 891 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 182 1.41% 182 1.66% 11831 7.16% 0 0.00% 0 0.00% 1 0.10% 39.165.178.170
2 218 1.69% 218 1.98% 8446 5.11% 0 0.00% 0 0.00% 1 0.10% 22.30.211.139.adsl-pool.jlccptt.net.cn
3 218 1.69% 218 1.98% 8446 5.11% 0 0.00% 0 0.00% 1 0.10% 105.102.137.122.adsl-pool.jlccptt.net.cn
4 218 1.69% 218 1.98% 8446 5.11% 0 0.00% 0 0.00% 1 0.10% 36.107.117.47
5 98 0.76% 98 0.89% 5973 3.61% 0 0.00% 0 0.00% 1 0.10% 124.119.39.247
6 142 1.10% 142 1.29% 5688 3.44% 0 0.00% 0 0.00% 1 0.10% 182.204.142.136
7 218 1.69% 218 1.98% 5456 3.30% 0 0.00% 0 0.00% 1 0.10% 66.28.211.139.adsl-pool.jlccptt.net.cn
8 218 1.69% 218 1.98% 5456 3.30% 0 0.00% 0 0.00% 1 0.10% 247.29.211.139.adsl-pool.jlccptt.net.cn
9 134 1.04% 134 1.22% 5346 3.23% 0 0.00% 0 0.00% 1 0.10% 117.153.135.127
10 114 0.89% 114 1.04% 4492 2.72% 0 0.00% 0 0.00% 1 0.10% 110.154.132.61

Top 18 of 62 Total Referrers
# Hits Referrer
1 11912 92.48% - (Direct Request)
2 43 0.33% http://jetpackrace.nl
3 34 0.26% http://www.jetpackrace.nl
4 7 0.05% http://91.198.171.169:80/
5 6 0.05% jetpackrace.nl
6 5 0.04% http://baidu.com/
7 5 0.04% https://jetpackrace.nl
8 1 0.01% http://www.baidu.com
9 1 0.01% https://dag-techservice.ru
10 1 0.01% https://ecodata.ru
11 1 0.01% https://patya.pro/
12 1 0.01% https://placeweb.ru
13 1 0.01% https://radka.ru
14 1 0.01% https://rosstroy.ru/
15 1 0.01% https://techservice.pro
16 1 0.01% https://techservice.ru
17 1 0.01% https://ts-web.ru
18 1 0.01% https://www.domeinmakelaar.info

Top 15 of 264 Total User Agents
# Hits User Agent
1 9244 71.77% Go-http-client/1.1
2 160 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 133 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 130 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 85 0.66% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 56 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 56 0.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
8 55 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 51 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 48 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 45 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
12 40 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 39 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 39 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 35 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 7898 61.32% 6270 57.07% 97681 59.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 3878 30.11% 3873 35.25% 60504 36.61% 0 0.00% 0 0.00% China
3 691 5.36% 477 4.34% 4415 2.67% 0 0.00% 0 0.00% Commercial (com)
4 151 1.17% 140 1.27% 1200 0.73% 0 0.00% 0 0.00% Network (net)
5 93 0.72% 88 0.80% 775 0.47% 0 0.00% 0 0.00% Germany
6 50 0.39% 50 0.46% 239 0.14% 0 0.00% 0 0.00% Russian Federation
7 31 0.24% 15 0.14% 81 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 23 0.18% 22 0.20% 114 0.07% 0 0.00% 0 0.00% European Union
9 20 0.16% 13 0.12% 82 0.05% 0 0.00% 0 0.00% Netherlands
10 7 0.05% 6 0.05% 17 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
11 5 0.04% 5 0.05% 22 0.01% 0 0.00% 0 0.00% Japan
12 5 0.04% 5 0.05% 26 0.02% 0 0.00% 0 0.00% Poland
13 4 0.03% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Brazil
14 4 0.03% 3 0.03% 14 0.01% 0 0.00% 0 0.00% India
15 4 0.03% 4 0.04% 20 0.01% 0 0.00% 0 0.00% United States
16 3 0.02% 2 0.02% 14 0.01% 0 0.00% 0 0.00% Switzerland
17 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Australia
18 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% France
19 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Sweden
20 2 0.02% 2 0.02% 9 0.01% 0 0.00% 0 0.00% Slovakia
21 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Educational (edu)
22 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Professional (pro)
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
24 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% United Kingdom
25 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.23