Usage Statistics for jetpackrace.nl

Summary by Month
Generated 05-Nov-2024 06:56 CET

Usage summary for jetpackrace.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2024 37 0 19 10 58 30 53 99 0 187
Oct 2024 142 0 129 14 448 698 455 4006 0 4425
Sep 2024 483 0 471 15 444 2293 475 14146 0 14508
Aug 2024 59 0 49 12 372 291 400 1530 0 1849
Jul 2024 21 0 14 11 304 107 344 457 0 681
Jun 2024 53 0 47 19 346 254 594 1429 0 1610
May 2024 69 0 64 18 383 339 588 1985 0 2147
Apr 2024 19 0 15 13 287 87 397 467 0 593
Mar 2024 41 0 35 29 452 180 825 1003 0 1150
Totals 4279 4131 25122 0 27150


Generated by Webalizer Version 2.23