Usage Statistics for jetpackrace.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 11894
Total Files 11014
Total Pages 6755
Total Visits 1164
Total kB Files 708442
Total kB In 0
Total kB Out 0
Total Unique Sites 781
Total Unique URLs 30
Total Unique Referrers 38
Total Unique User Agents 251
. Avg Max
Hits per Hour 16 250
Hits per Day 396 820
Files per Day 367 791
Pages per Day 225 685
Sites per Day 26 57
Visits per Day 38 60
kB Files per Day 23615 72842
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.60% 11014
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.13% 15
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 0.24% 28
Code 404 - Not Found 6.96% 828

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 1.29% 149 1.35% 134 1.98% 28 2.41% 32 4.10% 1108 0.16% 0 0.00% 0 0.00%
2 600 5.04% 319 2.90% 306 4.53% 31 2.66% 42 5.38% 11966 1.69% 0 0.00% 0 0.00%
3 258 2.17% 242 2.20% 25 0.37% 23 1.98% 35 4.48% 806 0.11% 0 0.00% 0 0.00%
4 154 1.29% 127 1.15% 45 0.67% 25 2.15% 32 4.10% 5975 0.84% 0 0.00% 0 0.00%
5 204 1.72% 196 1.78% 44 0.65% 34 2.92% 37 4.74% 1949 0.28% 0 0.00% 0 0.00%
6 532 4.47% 485 4.40% 58 0.86% 40 3.44% 44 5.63% 18586 2.62% 0 0.00% 0 0.00%
7 349 2.93% 341 3.10% 128 1.89% 42 3.61% 41 5.25% 18787 2.65% 0 0.00% 0 0.00%
8 311 2.61% 297 2.70% 282 4.17% 38 3.26% 41 5.25% 18406 2.60% 0 0.00% 0 0.00%
9 490 4.12% 471 4.28% 229 3.39% 44 3.78% 57 7.30% 23885 3.37% 0 0.00% 0 0.00%
10 243 2.04% 217 1.97% 217 3.21% 46 3.95% 48 6.15% 20678 2.92% 0 0.00% 0 0.00%
11 344 2.89% 329 2.99% 120 1.78% 37 3.18% 33 4.23% 13135 1.85% 0 0.00% 0 0.00%
12 449 3.78% 418 3.80% 196 2.90% 35 3.01% 46 5.89% 21269 3.00% 0 0.00% 0 0.00%
13 278 2.34% 255 2.32% 240 3.55% 45 3.87% 46 5.89% 11969 1.69% 0 0.00% 0 0.00%
14 356 2.99% 347 3.15% 115 1.70% 44 3.78% 36 4.61% 11878 1.68% 0 0.00% 0 0.00%
15 256 2.15% 247 2.24% 131 1.94% 55 4.73% 42 5.38% 13577 1.92% 0 0.00% 0 0.00%
16 185 1.56% 181 1.64% 123 1.82% 40 3.44% 27 3.46% 12309 1.74% 0 0.00% 0 0.00%
17 331 2.78% 326 2.96% 105 1.55% 33 2.84% 20 2.56% 12285 1.73% 0 0.00% 0 0.00%
18 330 2.77% 313 2.84% 99 1.47% 31 2.66% 24 3.07% 11143 1.57% 0 0.00% 0 0.00%
19 371 3.12% 363 3.30% 127 1.88% 29 2.49% 38 4.87% 14363 2.03% 0 0.00% 0 0.00%
20 381 3.20% 368 3.34% 141 2.09% 36 3.09% 34 4.35% 15908 2.25% 0 0.00% 0 0.00%
21 237 1.99% 227 2.06% 212 3.14% 51 4.38% 36 4.61% 13628 1.92% 0 0.00% 0 0.00%
22 210 1.77% 201 1.82% 140 2.07% 33 2.84% 24 3.07% 18161 2.56% 0 0.00% 0 0.00%
23 271 2.28% 253 2.30% 229 3.39% 49 4.21% 43 5.51% 17187 2.43% 0 0.00% 0 0.00%
24 570 4.79% 526 4.78% 401 5.94% 60 5.15% 49 6.27% 49104 6.93% 0 0.00% 0 0.00%
25 510 4.29% 495 4.49% 485 7.18% 32 2.75% 34 4.35% 59956 8.46% 0 0.00% 0 0.00%
26 799 6.72% 757 6.87% 685 10.14% 50 4.30% 50 6.40% 71115 10.04% 0 0.00% 0 0.00%
27 820 6.89% 791 7.18% 565 8.36% 33 2.84% 44 5.63% 71796 10.13% 0 0.00% 0 0.00%
28 818 6.88% 786 7.14% 590 8.73% 43 3.69% 44 5.63% 72842 10.28% 0 0.00% 0 0.00%
29 695 5.84% 649 5.89% 420 6.22% 54 4.64% 36 4.61% 52213 7.37% 0 0.00% 0 0.00%
30 388 3.26% 338 3.07% 163 2.41% 49 4.21% 41 5.25% 22457 3.17% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 450 3.78% 13 401 3.64% 13 397 5.88% 1487 44599 6.30% 0 0 0.00% 0 0 0.00%
1 16 486 4.09% 15 468 4.25% 13 392 5.80% 1606 48178 6.80% 0 0 0.00% 0 0 0.00%
2 25 762 6.41% 24 727 6.60% 13 397 5.88% 1724 51718 7.30% 0 0 0.00% 0 0 0.00%
3 21 640 5.38% 20 614 5.57% 13 396 5.86% 1663 49904 7.04% 0 0 0.00% 0 0 0.00%
4 22 670 5.63% 21 654 5.94% 13 404 5.98% 1652 49545 6.99% 0 0 0.00% 0 0 0.00%
5 29 881 7.41% 28 842 7.64% 13 401 5.94% 1892 56775 8.01% 0 0 0.00% 0 0 0.00%
6 11 349 2.93% 11 336 3.05% 7 238 3.52% 1071 32130 4.54% 0 0 0.00% 0 0 0.00%
7 14 447 3.76% 14 431 3.91% 9 270 4.00% 654 19633 2.77% 0 0 0.00% 0 0 0.00%
8 17 519 4.36% 15 475 4.31% 6 195 2.89% 961 28833 4.07% 0 0 0.00% 0 0 0.00%
9 35 1074 9.03% 35 1056 9.59% 6 199 2.95% 737 22103 3.12% 0 0 0.00% 0 0 0.00%
10 13 415 3.49% 13 395 3.59% 9 280 4.15% 778 23331 3.29% 0 0 0.00% 0 0 0.00%
11 14 436 3.67% 13 409 3.71% 9 281 4.16% 752 22551 3.18% 0 0 0.00% 0 0 0.00%
12 19 596 5.01% 18 561 5.09% 11 332 4.91% 745 22338 3.15% 0 0 0.00% 0 0 0.00%
13 22 660 5.55% 21 645 5.86% 10 316 4.68% 797 23912 3.38% 0 0 0.00% 0 0 0.00%
14 15 465 3.91% 7 212 1.92% 14 438 6.48% 691 20733 2.93% 0 0 0.00% 0 0 0.00%
15 7 224 1.88% 6 199 1.81% 6 203 3.01% 692 20748 2.93% 0 0 0.00% 0 0 0.00%
16 16 505 4.25% 16 493 4.48% 8 268 3.97% 639 19156 2.70% 0 0 0.00% 0 0 0.00%
17 6 204 1.72% 5 177 1.61% 6 190 2.81% 573 17179 2.42% 0 0 0.00% 0 0 0.00%
18 16 484 4.07% 13 415 3.77% 6 205 3.03% 628 18842 2.66% 0 0 0.00% 0 0 0.00%
19 6 200 1.68% 6 183 1.66% 5 167 2.47% 584 17507 2.47% 0 0 0.00% 0 0 0.00%
20 15 474 3.99% 15 451 4.09% 5 174 2.58% 935 28061 3.96% 0 0 0.00% 0 0 0.00%
21 8 250 2.10% 7 212 1.92% 6 194 2.87% 614 18419 2.60% 0 0 0.00% 0 0 0.00%
22 8 243 2.04% 7 228 2.07% 6 199 2.95% 684 20519 2.90% 0 0 0.00% 0 0 0.00%
23 15 460 3.87% 14 430 3.90% 7 219 3.24% 1058 31728 4.48% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 4658 39.16% 623206 87.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 1542 12.96% 2435 0.34% 0 0.00% 0 0.00% /js/main.js
3 827 6.95% 4094 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 708 5.95% 1589 0.22% 0 0.00% 0 0.00% /styles/main_responsive.css
5 652 5.48% 25014 3.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 590 4.96% 1953 0.28% 0 0.00% 0 0.00% /
7 568 4.78% 23134 3.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 430 3.62% 3743 0.53% 0 0.00% 0 0.00% /styles/main.css
9 304 2.56% 6970 0.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 193 1.62% 2441 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
11 180 1.51% 10308 1.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 22 0.18% 990 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 16 0.13% 888 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 8 0.07% 17 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
15 7 0.06% 49 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4658 39.16% 623206 87.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 652 5.48% 25014 3.53% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 568 4.78% 23134 3.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 180 1.51% 10308 1.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 304 2.56% 6970 0.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 827 6.95% 4094 0.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 430 3.62% 3743 0.53% 0 0.00% 0 0.00% /styles/main.css
8 193 1.62% 2441 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
9 1542 12.96% 2435 0.34% 0 0.00% 0 0.00% /js/main.js
10 590 4.96% 1953 0.28% 0 0.00% 0 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 590 4.96% 538 51.34% /
2 4658 39.16% 268 25.57% /plesk-stat/webstat-ssl/usage_202403.html
3 827 6.95% 215 20.52% /plesk-stat/webstat-ssl/
4 22 0.18% 9 0.86% /plesk-stat/webstat-ssl/usage_202405.html
5 193 1.62% 9 0.86% /plesk-stat/webstat-ssl/usage_202406.html
6 16 0.13% 8 0.76% /plesk-stat/webstat-ssl/usage_202404.html
7 1 0.01% 1 0.10% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 590 4.96% 496 47.65% /
2 4658 39.16% 264 25.36% /plesk-stat/webstat-ssl/usage_202403.html
3 193 1.62% 176 16.91% /plesk-stat/webstat-ssl/usage_202406.html
4 827 6.95% 83 7.97% /plesk-stat/webstat-ssl/
5 22 0.18% 13 1.25% /plesk-stat/webstat-ssl/usage_202405.html
6 16 0.13% 8 0.77% /plesk-stat/webstat-ssl/usage_202404.html
7 1 0.01% 1 0.10% /wp-json/wp/v2/posts

Top 30 of 781 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2750 23.12% 2750 24.97% 369052 52.09% 0 0.00% 0 0.00% 251 21.56% 45.141.84.21
2 1886 15.86% 1886 17.12% 253104 35.73% 0 0.00% 0 0.00% 3 0.26% 178.155.17.70
3 232 1.95% 0 0.00% 306 0.04% 0 0.00% 0 0.00% 1 0.09% 13.74.159.207
4 218 1.83% 218 1.98% 2286 0.32% 0 0.00% 0 0.00% 1 0.09% 110.154.100.185
5 218 1.83% 218 1.98% 713 0.10% 0 0.00% 0 0.00% 1 0.09% 110.154.102.139
6 218 1.83% 218 1.98% 713 0.10% 0 0.00% 0 0.00% 1 0.09% 110.154.103.232
7 218 1.83% 218 1.98% 713 0.10% 0 0.00% 0 0.00% 1 0.09% 110.154.133.242
8 218 1.83% 218 1.98% 715 0.10% 0 0.00% 0 0.00% 1 0.09% 110.154.96.109
9 218 1.83% 218 1.98% 713 0.10% 0 0.00% 0 0.00% 1 0.09% 110.154.98.98
10 218 1.83% 218 1.98% 858 0.12% 0 0.00% 0 0.00% 1 0.09% 112.30.211.139.adsl-pool.jlccptt.net.cn
11 218 1.83% 218 1.98% 8447 1.19% 0 0.00% 0 0.00% 1 0.09% 23.80.22.175.adsl-pool.jlccptt.net.cn
12 218 1.83% 218 1.98% 589 0.08% 0 0.00% 0 0.00% 1 0.09% 36.182.48.17
13 218 1.83% 218 1.98% 8933 1.26% 0 0.00% 0 0.00% 1 0.09% 36.182.48.206
14 218 1.83% 218 1.98% 713 0.10% 0 0.00% 0 0.00% 1 0.09% 36.182.48.240
15 218 1.83% 218 1.98% 8447 1.19% 0 0.00% 0 0.00% 1 0.09% 36.182.48.4
16 218 1.83% 218 1.98% 654 0.09% 0 0.00% 0 0.00% 1 0.09% 36.182.49.82
17 218 1.83% 218 1.98% 858 0.12% 0 0.00% 0 0.00% 1 0.09% 36.182.49.98
18 218 1.83% 218 1.98% 8933 1.26% 0 0.00% 0 0.00% 1 0.09% 48.68.16.175.adsl-pool.jlccptt.net.cn
19 186 1.56% 186 1.69% 432 0.06% 0 0.00% 0 0.00% 0 0.00% 49.114.230.249
20 134 1.13% 134 1.22% 1491 0.21% 0 0.00% 0 0.00% 1 0.09% 110.154.100.94
21 130 1.09% 130 1.18% 4904 0.69% 0 0.00% 0 0.00% 1 0.09% 110.154.103.82
22 118 0.99% 118 1.07% 1000 0.14% 0 0.00% 0 0.00% 1 0.09% 188.26.211.139.adsl-pool.jlccptt.net.cn
23 118 0.99% 118 1.07% 1000 0.14% 0 0.00% 0 0.00% 1 0.09% 196.95.22.175.adsl-pool.jlccptt.net.cn
24 118 0.99% 118 1.07% 997 0.14% 0 0.00% 0 0.00% 1 0.09% 32.42.213.139.adsl-pool.jlccptt.net.cn
25 118 0.99% 118 1.07% 999 0.14% 0 0.00% 0 0.00% 1 0.09% 39.165.178.179
26 103 0.87% 103 0.94% 909 0.13% 0 0.00% 0 0.00% 1 0.09% 81.69.16.175.adsl-pool.jlccptt.net.cn
27 92 0.77% 92 0.84% 2267 0.32% 0 0.00% 0 0.00% 1 0.09% 36.107.216.143
28 90 0.76% 90 0.82% 830 0.12% 0 0.00% 0 0.00% 1 0.09% 110.154.133.169
29 90 0.76% 90 0.82% 5415 0.76% 0 0.00% 0 0.00% 1 0.09% 49.114.247.42
30 84 0.71% 84 0.76% 2064 0.29% 0 0.00% 0 0.00% 1 0.09% 110.154.133.159

Top 10 of 781 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2750 23.12% 2750 24.97% 369052 52.09% 0 0.00% 0 0.00% 251 21.56% 45.141.84.21
2 1886 15.86% 1886 17.12% 253104 35.73% 0 0.00% 0 0.00% 3 0.26% 178.155.17.70
3 218 1.83% 218 1.98% 8933 1.26% 0 0.00% 0 0.00% 1 0.09% 36.182.48.206
4 218 1.83% 218 1.98% 8933 1.26% 0 0.00% 0 0.00% 1 0.09% 48.68.16.175.adsl-pool.jlccptt.net.cn
5 218 1.83% 218 1.98% 8447 1.19% 0 0.00% 0 0.00% 1 0.09% 36.182.48.4
6 218 1.83% 218 1.98% 8447 1.19% 0 0.00% 0 0.00% 1 0.09% 23.80.22.175.adsl-pool.jlccptt.net.cn
7 90 0.76% 90 0.82% 5415 0.76% 0 0.00% 0 0.00% 1 0.09% 49.114.247.42
8 130 1.09% 130 1.18% 4904 0.69% 0 0.00% 0 0.00% 1 0.09% 110.154.103.82
9 218 1.83% 218 1.98% 2286 0.32% 0 0.00% 0 0.00% 1 0.09% 110.154.100.185
10 92 0.77% 92 0.84% 2267 0.32% 0 0.00% 0 0.00% 1 0.09% 36.107.216.143

Top 10 of 38 Total Referrers
# Hits Referrer
1 6595 55.45% - (Direct Request)
2 4636 38.98% https://vslgaz.ru
3 29 0.24% http://jetpackrace.nl
4 26 0.22% http://www.jetpackrace.nl
5 5 0.04% http://91.198.171.169:80/
6 3 0.03% http://baidu.com/
7 3 0.03% https://www.google.com/
8 3 0.03% jetpackrace.nl
9 2 0.02% http://www.google.com.hk
10 1 0.01% https://sakhrupakovka.ru

Top 15 of 251 Total User Agents
# Hits User Agent
1 4786 40.24% Go-http-client/1.1
2 340 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 331 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 317 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 316 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 192 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 188 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 184 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 181 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 176 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 175 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 174 1.46% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 170 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 167 1.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 164 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 9810 82.48% 9241 83.90% 678371 95.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1119 9.41% 1112 10.10% 22157 3.13% 0 0.00% 0 0.00% China
3 716 6.02% 473 4.29% 6388 0.90% 0 0.00% 0 0.00% Commercial (com)
4 137 1.15% 88 0.80% 1062 0.15% 0 0.00% 0 0.00% Network (net)
5 20 0.17% 20 0.18% 92 0.01% 0 0.00% 0 0.00% Russian Federation
6 16 0.13% 13 0.12% 61 0.01% 0 0.00% 0 0.00% Germany
7 11 0.09% 6 0.05% 31 0.00% 0 0.00% 0 0.00% Netherlands
8 10 0.08% 10 0.09% 46 0.01% 0 0.00% 0 0.00% Mexico
9 8 0.07% 8 0.07% 35 0.00% 0 0.00% 0 0.00% Generic TLD (info)
10 8 0.07% 8 0.07% 27 0.00% 0 0.00% 0 0.00% Vietnam
11 7 0.06% 5 0.05% 19 0.00% 0 0.00% 0 0.00% European Union
12 4 0.03% 4 0.04% 19 0.00% 0 0.00% 0 0.00% India
13 4 0.03% 4 0.04% 20 0.00% 0 0.00% 0 0.00% Poland
14 4 0.03% 4 0.04% 29 0.00% 0 0.00% 0 0.00% United States
15 3 0.03% 2 0.02% 14 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 2 0.02% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.02% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Belgium
18 2 0.02% 2 0.02% 9 0.00% 0 0.00% 0 0.00% Chile
19 2 0.02% 2 0.02% 10 0.00% 0 0.00% 0 0.00% Colombia
20 2 0.02% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Spain
21 2 0.02% 2 0.02% 9 0.00% 0 0.00% 0 0.00% Korea, Republic of
22 2 0.02% 2 0.02% 9 0.00% 0 0.00% 0 0.00% Thailand
23 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Armenia
24 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Canada
25 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23