Usage Statistics for jetpackrace.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 14615
Total Files 0
Total Pages 13155
Total Visits 1634
Total kB Files 2131
Total kB In 0
Total kB Out 0
Total Unique Sites 1578
Total Unique URLs 0
Total Unique Referrers 239
Total Unique User Agents 288
. Avg Max
Hits per Hour 19 282
Hits per Day 471 898
Files per Day 0 0
Pages per Day 424 774
Sites per Day 50 301
Visits per Day 52 94
kB Files per Day 69 125
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14615

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 179 1.22% 0 0.00% 169 1.28% 39 2.39% 37 2.34% 28 1.33% 0 0.00% 0 0.00%
2 111 0.76% 0 0.00% 98 0.74% 37 2.26% 39 2.47% 18 0.82% 0 0.00% 0 0.00%
3 92 0.63% 0 0.00% 82 0.62% 37 2.26% 39 2.47% 15 0.68% 0 0.00% 0 0.00%
4 284 1.94% 0 0.00% 283 2.15% 31 1.90% 24 1.52% 45 2.11% 0 0.00% 0 0.00%
5 67 0.46% 0 0.00% 64 0.49% 40 2.45% 41 2.60% 11 0.50% 0 0.00% 0 0.00%
6 106 0.73% 0 0.00% 99 0.75% 67 4.10% 62 3.93% 17 0.79% 0 0.00% 0 0.00%
7 101 0.69% 0 0.00% 66 0.50% 24 1.47% 26 1.65% 16 0.75% 0 0.00% 0 0.00%
8 498 3.41% 0 0.00% 484 3.68% 57 3.49% 53 3.36% 79 3.70% 0 0.00% 0 0.00%
9 484 3.31% 0 0.00% 476 3.62% 55 3.37% 54 3.42% 77 3.59% 0 0.00% 0 0.00%
10 680 4.65% 0 0.00% 674 5.12% 87 5.32% 71 4.50% 108 5.05% 0 0.00% 0 0.00%
11 530 3.63% 0 0.00% 521 3.96% 52 3.18% 52 3.30% 84 3.93% 0 0.00% 0 0.00%
12 566 3.87% 0 0.00% 563 4.28% 93 5.69% 81 5.13% 90 4.20% 0 0.00% 0 0.00%
13 766 5.24% 0 0.00% 762 5.79% 37 2.26% 35 2.22% 121 5.69% 0 0.00% 0 0.00%
14 435 2.98% 0 0.00% 432 3.28% 43 2.63% 44 2.79% 69 3.23% 0 0.00% 0 0.00%
15 812 5.56% 0 0.00% 757 5.75% 71 4.35% 72 4.56% 123 5.76% 0 0.00% 0 0.00%
16 788 5.39% 0 0.00% 435 3.31% 71 4.35% 196 12.42% 71 3.32% 0 0.00% 0 0.00%
17 464 3.17% 0 0.00% 425 3.23% 51 3.12% 46 2.92% 73 3.44% 0 0.00% 0 0.00%
18 551 3.77% 0 0.00% 533 4.05% 60 3.67% 58 3.68% 87 4.09% 0 0.00% 0 0.00%
19 474 3.24% 0 0.00% 472 3.59% 68 4.16% 57 3.61% 75 3.52% 0 0.00% 0 0.00%
20 449 3.07% 0 0.00% 445 3.38% 54 3.30% 41 2.60% 71 3.33% 0 0.00% 0 0.00%
21 589 4.03% 0 0.00% 586 4.45% 37 2.26% 29 1.84% 93 4.37% 0 0.00% 0 0.00%
22 898 6.14% 0 0.00% 575 4.37% 94 5.75% 301 19.07% 94 4.41% 0 0.00% 0 0.00%
23 581 3.98% 0 0.00% 505 3.84% 63 3.86% 102 6.46% 80 3.76% 0 0.00% 0 0.00%
24 536 3.67% 0 0.00% 528 4.01% 53 3.24% 47 2.98% 85 3.98% 0 0.00% 0 0.00%
25 787 5.38% 0 0.00% 774 5.88% 78 4.77% 82 5.20% 125 5.84% 0 0.00% 0 0.00%
26 555 3.80% 0 0.00% 539 4.10% 56 3.43% 59 3.74% 87 4.07% 0 0.00% 0 0.00%
27 530 3.63% 0 0.00% 529 4.02% 58 3.55% 48 3.04% 84 3.93% 0 0.00% 0 0.00%
28 726 4.97% 0 0.00% 680 5.17% 32 1.96% 43 2.72% 109 5.11% 0 0.00% 0 0.00%
29 664 4.54% 0 0.00% 309 2.35% 63 3.86% 228 14.45% 51 2.39% 0 0.00% 0 0.00%
30 39 0.27% 0 0.00% 32 0.24% 21 1.29% 23 1.46% 6 0.29% 0 0.00% 0 0.00%
31 273 1.87% 0 0.00% 258 1.96% 28 1.71% 23 1.46% 43 2.03% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 593 4.06% 0 0 0.00% 14 461 3.50% 2 75 3.52% 0 0 0.00% 0 0 0.00%
1 20 650 4.45% 0 0 0.00% 19 604 4.59% 3 95 4.48% 0 0 0.00% 0 0 0.00%
2 19 593 4.06% 0 0 0.00% 14 446 3.39% 2 74 3.49% 0 0 0.00% 0 0 0.00%
3 22 709 4.85% 0 0 0.00% 19 607 4.61% 3 100 4.71% 0 0 0.00% 0 0 0.00%
4 16 498 3.41% 0 0 0.00% 14 463 3.52% 2 75 3.52% 0 0 0.00% 0 0 0.00%
5 18 577 3.95% 0 0 0.00% 15 468 3.56% 2 76 3.56% 0 0 0.00% 0 0 0.00%
6 19 603 4.13% 0 0 0.00% 17 539 4.10% 3 86 4.03% 0 0 0.00% 0 0 0.00%
7 18 575 3.93% 0 0 0.00% 16 518 3.94% 3 83 3.91% 0 0 0.00% 0 0 0.00%
8 15 491 3.36% 0 0 0.00% 13 431 3.28% 2 70 3.29% 0 0 0.00% 0 0 0.00%
9 22 699 4.78% 0 0 0.00% 21 664 5.05% 3 107 5.00% 0 0 0.00% 0 0 0.00%
10 22 700 4.79% 0 0 0.00% 20 646 4.91% 3 103 4.84% 0 0 0.00% 0 0 0.00%
11 17 553 3.78% 0 0 0.00% 15 478 3.63% 3 81 3.82% 0 0 0.00% 0 0 0.00%
12 16 523 3.58% 0 0 0.00% 14 446 3.39% 2 73 3.42% 0 0 0.00% 0 0 0.00%
13 16 510 3.49% 0 0 0.00% 14 443 3.37% 2 73 3.43% 0 0 0.00% 0 0 0.00%
14 16 499 3.41% 0 0 0.00% 13 420 3.19% 2 68 3.17% 0 0 0.00% 0 0 0.00%
15 14 455 3.11% 0 0 0.00% 14 446 3.39% 2 72 3.38% 0 0 0.00% 0 0 0.00%
16 17 546 3.74% 0 0 0.00% 16 497 3.78% 3 81 3.79% 0 0 0.00% 0 0 0.00%
17 22 688 4.71% 0 0 0.00% 19 589 4.48% 3 101 4.75% 0 0 0.00% 0 0 0.00%
18 15 493 3.37% 0 0 0.00% 15 468 3.56% 2 76 3.56% 0 0 0.00% 0 0 0.00%
19 30 951 6.51% 0 0 0.00% 30 934 7.10% 5 149 6.97% 0 0 0.00% 0 0 0.00%
20 19 600 4.11% 0 0 0.00% 18 567 4.31% 3 91 4.28% 0 0 0.00% 0 0 0.00%
21 15 481 3.29% 0 0 0.00% 15 475 3.61% 2 76 3.57% 0 0 0.00% 0 0 0.00%
22 34 1076 7.36% 0 0 0.00% 33 1034 7.86% 5 165 7.72% 0 0 0.00% 0 0 0.00%
23 17 552 3.78% 0 0 0.00% 16 511 3.88% 3 81 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 1578 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7925 54.23% 0 0.00% 1254 58.82% 0 0.00% 0 0.00% 6 0.37% 82-147-84-231.vpsdedic.ru
2 490 3.35% 0 0.00% 78 3.64% 0 0.00% 0 0.00% 2 0.12% 129.213.150.89
3 490 3.35% 0 0.00% 78 3.64% 0 0.00% 0 0.00% 2 0.12% 150.136.69.140
4 245 1.68% 0 0.00% 39 1.82% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
5 245 1.68% 0 0.00% 39 1.82% 0 0.00% 0 0.00% 1 0.06% 150.136.222.122
6 243 1.66% 0 0.00% 38 1.80% 0 0.00% 0 0.00% 4 0.24% 194.232.224.159.triolan.net
7 135 0.92% 0 0.00% 21 1.00% 0 0.00% 0 0.00% 7 0.43% glnet.pl
8 92 0.63% 0 0.00% 15 0.68% 0 0.00% 0 0.00% 1 0.06% 103.118.44.249
9 92 0.63% 0 0.00% 15 0.68% 0 0.00% 0 0.00% 1 0.06% pool-37-140-51-159.is74.ru
10 80 0.55% 0 0.00% 13 0.59% 0 0.00% 0 0.00% 3 0.18% 122-116-125-115.hinet-ip.hinet.net
11 80 0.55% 0 0.00% 13 0.59% 0 0.00% 0 0.00% 29 1.77% static.vnpt-hanoi.com.vn
12 79 0.54% 0 0.00% 12 0.59% 0 0.00% 0 0.00% 5 0.31% 58.136.5.58
13 78 0.53% 0 0.00% 12 0.58% 0 0.00% 0 0.00% 46 2.82% static.234.72.216.95.clients.your-server.de
14 69 0.47% 0 0.00% 11 0.51% 0 0.00% 0 0.00% 3 0.18% broadband-188-32-100-60.ip.moscow.rt.ru
15 61 0.42% 0 0.00% 10 0.45% 0 0.00% 0 0.00% 49 3.00% ns3237926.ip-46-105-223.eu
16 60 0.41% 0 0.00% 9 0.45% 0 0.00% 0 0.00% 2 0.12% 185.253.97.234
17 58 0.40% 0 0.00% 9 0.43% 0 0.00% 0 0.00% 2 0.12% hostglobal.plus
18 53 0.36% 0 0.00% 8 0.39% 0 0.00% 0 0.00% 3 0.18% 159.192.123.2
19 49 0.34% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 11 0.67% 148.66.1.242
20 48 0.33% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 3 0.18% 182-155-254-159.veetime.com
21 48 0.33% 0 0.00% 8 0.36% 0 0.00% 0 0.00% 3 0.18% n219079087158.netvigator.com
22 46 0.31% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 2 0.12% 103.49.114.195.race.net.bd
23 46 0.31% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 1 0.06% 103.49.114.5.race.net.bd
24 46 0.31% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 20 1.22% 23.247.136.254
25 44 0.30% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 18 1.10% 204.46.114.37.in-addr.arpa
26 43 0.29% 0 0.00% 7 0.32% 0 0.00% 0 0.00% 2 0.12% malta1877.startdedicated.de
27 41 0.28% 0 0.00% 6 0.30% 0 0.00% 0 0.00% 1 0.06% 193.41.206.36
28 39 0.27% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 5 0.31% 157.245.145.242
29 37 0.25% 0 0.00% 6 0.27% 0 0.00% 0 0.00% 20 1.22% 23.247.136.245
30 34 0.23% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 2 0.12% 45.61.161.58

Top 10 of 1578 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7925 54.23% 0 0.00% 1254 58.82% 0 0.00% 0 0.00% 6 0.37% 82-147-84-231.vpsdedic.ru
2 490 3.35% 0 0.00% 78 3.64% 0 0.00% 0 0.00% 2 0.12% 129.213.150.89
3 490 3.35% 0 0.00% 78 3.64% 0 0.00% 0 0.00% 2 0.12% 150.136.69.140
4 245 1.68% 0 0.00% 39 1.82% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
5 245 1.68% 0 0.00% 39 1.82% 0 0.00% 0 0.00% 1 0.06% 150.136.222.122
6 243 1.66% 0 0.00% 38 1.80% 0 0.00% 0 0.00% 4 0.24% 194.232.224.159.triolan.net
7 135 0.92% 0 0.00% 21 1.00% 0 0.00% 0 0.00% 7 0.43% glnet.pl
8 92 0.63% 0 0.00% 15 0.68% 0 0.00% 0 0.00% 1 0.06% 103.118.44.249
9 92 0.63% 0 0.00% 15 0.68% 0 0.00% 0 0.00% 1 0.06% pool-37-140-51-159.is74.ru
10 80 0.55% 0 0.00% 13 0.59% 0 0.00% 0 0.00% 3 0.18% 122-116-125-115.hinet-ip.hinet.net

Top 30 of 239 Total Referrers
# Hits Referrer
1 5253 35.94% - (Direct Request)
2 3966 27.14% https://thebestoptions.net/
3 3959 27.09% https://topratedstuff.net/
4 159 1.09% https://www.google.com/search
5 60 0.41% https://cutt.ly/JeSsn2f8
6 58 0.40% http://www.baidu.com/
7 20 0.14% www.google.com
8 9 0.06% http://jetpackrace.nl
9 7 0.05% https://xn--meg-sb13-px0d.com
10 6 0.04% https://xn--meg-sb17-px0d.com
11 5 0.03% https://xn--meg-sb14-px0d.com
12 4 0.03% https://xn--krken8-xc8b.com
13 4 0.03% https://xn--meg-sb18-px0d.com
14 4 0.03% jetpackrace.nl
15 2 0.01% http://www.jetpackrace.nl
16 2 0.01% https://ulybka.camp
17 2 0.01% https://xn--k1-h2s.com
18 2 0.01% https://xn--krken10-bn4c.com
19 2 0.01% https://xn--meg-sb15-px0d.com
20 2 0.01% https://xn--meg-sb20-px0d.com
21 2 0.01% www.bing.com
22 1 0.01% http://baidu.com/
23 1 0.01% http://dahabspecializedhospital.com.ceritanakal.com
24 1 0.01% http://efanghui.com
25 1 0.01% http://locnawww.hebnews.gpha.suyimt.com
26 1 0.01% http://www.4xaa.com.181mm.com
27 1 0.01% https://cristaoacademy.com
28 1 0.01% https://google.com/
29 1 0.01% https://www.google.it/
30 1 0.01% https://www.quora.com/

Top 15 of 288 Total User Agents
# Hits User Agent
1 568 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 563 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 546 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 526 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 323 2.21% Opera/9.80
6 302 2.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 295 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 294 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 291 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 291 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 290 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 282 1.93% Mozilla/5.0
13 279 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 276 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 276 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2025

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 8163 55.85% 0 0.00% 1291 60.59% 0 0.00% 0 0.00% Russian Federation
2 4550 31.13% 0 0.00% 542 25.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 550 3.76% 0 0.00% 84 3.94% 0 0.00% 0 0.00% Commercial (com)
4 550 3.76% 0 0.00% 87 4.08% 0 0.00% 0 0.00% Network (net)
5 206 1.41% 0 0.00% 33 1.53% 0 0.00% 0 0.00% Poland
6 197 1.35% 0 0.00% 31 1.46% 0 0.00% 0 0.00% Germany
7 104 0.71% 0 0.00% 16 0.77% 0 0.00% 0 0.00% Vietnam
8 92 0.63% 0 0.00% 15 0.68% 0 0.00% 0 0.00% Bangladesh
9 70 0.48% 0 0.00% 11 0.52% 0 0.00% 0 0.00% European Union
10 44 0.30% 0 0.00% 7 0.33% 0 0.00% 0 0.00% Address Routing (arpa)
11 43 0.29% 0 0.00% 7 0.32% 0 0.00% 0 0.00% Brazil
12 8 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% China
13 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Singapore
14 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
15 6 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% St. Helena
16 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
17 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Non-Profit (org)
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kazakhstan
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Lithuania
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Paraguay
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23